Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.

Day passes only:  -  Minimum elevation: ° - 


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
05/06/2023 19:37:28 05/06/2023 19:49:42 00:12:14 17° Night
05/06/2023 21:14:43 05/06/2023 21:28:34 00:13:51 59° Night
05/06/2023 22:53:25 05/06/2023 23:03:17 00:09:52 Night
06/06/2023 05:13:12 06/06/2023 05:19:18 00:06:06 Night
06/06/2023 06:45:57 06/06/2023 06:58:53 00:12:56 28° Sun
06/06/2023 08:23:12 06/06/2023 08:36:43 00:13:31 37° Sun
06/06/2023 10:06:10 06/06/2023 10:11:39 00:05:29 Sun
06/06/2023 18:43:52 06/06/2023 18:50:31 00:06:39 Sun
06/06/2023 20:19:13 06/06/2023 20:32:55 00:13:42 42° Night
06/06/2023 21:57:07 06/06/2023 22:09:58 00:12:51 26° Night
06/06/2023 23:36:53 06/06/2023 23:42:23 00:05:30 Night
07/06/2023 05:52:30 07/06/2023 06:02:38 00:10:08 10° Night
07/06/2023 07:27:25 07/06/2023 07:41:15 00:13:50 66° Sun
07/06/2023 09:06:32 07/06/2023 09:18:24 00:11:52 16° Sun
07/06/2023 19:24:20 07/06/2023 19:35:44 00:11:24 13° Night
07/06/2023 21:01:18 07/06/2023 21:15:16 00:13:58 79° Night
07/06/2023 22:39:47 07/06/2023 22:50:35 00:10:48 12° Night
08/06/2023 05:01:18 08/06/2023 05:05:04 00:03:46 Night
08/06/2023 06:32:56 08/06/2023 06:45:22 00:12:26 22° Sun
08/06/2023 08:09:37 08/06/2023 08:23:24 00:13:47 50° Sun
08/06/2023 09:51:15 08/06/2023 09:59:14 00:07:59 Sun
08/06/2023 18:32:06 08/06/2023 18:34:53 00:02:47 Sun
08/06/2023 20:05:54 08/06/2023 20:19:17 00:13:23 31° Night
08/06/2023 21:43:37 08/06/2023 21:56:54 00:13:17 33° Night
08/06/2023 23:22:54 08/06/2023 23:30:12 00:07:18 Night
09/06/2023 05:39:52 09/06/2023 05:48:57 00:09:05 Night
09/06/2023 07:14:10 09/06/2023 07:27:49 00:13:39 49° Sun
09/06/2023 08:52:38 09/06/2023 09:05:13 00:12:35 21° Sun
09/06/2023 19:11:17 09/06/2023 19:21:36 00:10:19 Night
09/06/2023 20:47:53 09/06/2023 21:01:54 00:14:01 78° Night
09/06/2023 22:26:10 09/06/2023 22:37:47 00:11:37 15° Night
10/06/2023 06:20:00 10/06/2023 06:31:49 00:11:49 17° Sun
10/06/2023 07:56:07 10/06/2023 08:10:01 00:13:54 69° Sun
10/06/2023 09:36:47 10/06/2023 09:46:26 00:09:39 Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
06/06/2023 00:49:25 06/06/2023 00:59:13 00:09:48 Night
06/06/2023 02:24:49 06/06/2023 02:38:32 00:13:43 46° Night
06/06/2023 13:08:23 06/06/2023 13:19:59 00:11:36 15° Sun
06/06/2023 14:45:08 06/06/2023 14:58:04 00:12:56 27° Sun
07/06/2023 01:29:39 07/06/2023 01:42:56 00:13:17 31° Night
07/06/2023 03:08:05 07/06/2023 03:19:20 00:11:15 13° Night
07/06/2023 13:49:21 07/06/2023 14:03:05 00:13:44 53° Sun
07/06/2023 15:29:06 07/06/2023 15:38:01 00:08:55 Sun
08/06/2023 00:37:17 08/06/2023 00:44:44 00:07:27 Night
08/06/2023 02:11:20 08/06/2023 02:25:18 00:13:58 71° Night
08/06/2023 12:55:46 08/06/2023 13:05:54 00:10:08 Sun
08/06/2023 14:31:30 08/06/2023 14:45:00 00:13:30 40° Sun
09/06/2023 01:16:40 09/06/2023 01:29:13 00:12:33 21° Night
09/06/2023 02:54:10 09/06/2023 03:06:33 00:12:23 20° Night
09/06/2023 13:36:11 09/06/2023 13:49:31 00:13:20 35° Sun
09/06/2023 15:14:52 09/06/2023 15:25:36 00:10:44 11° Sun
10/06/2023 00:26:24 10/06/2023 00:29:01 00:02:37 Night
10/06/2023 01:57:58 10/06/2023 02:11:57 00:13:59 76° Night
10/06/2023 03:38:56 10/06/2023 03:45:46 00:06:50 Night
10/06/2023 12:43:30 10/06/2023 12:51:28 00:07:58 Sun
10/06/2023 14:17:59 10/06/2023 14:31:48 00:13:49 63° Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
05/06/2023 19:36:02 05/06/2023 19:47:51 00:11:49 15° Night
05/06/2023 21:13:17 05/06/2023 21:27:17 00:14:00 87° Night
05/06/2023 22:51:26 05/06/2023 23:03:14 00:11:48 17° Night
06/06/2023 00:30:32 06/06/2023 00:35:42 00:05:10 Night
06/06/2023 05:13:13 06/06/2023 05:22:02 00:08:49 Night
06/06/2023 06:47:22 06/06/2023 07:00:34 00:13:12 33° Sun
06/06/2023 08:24:45 06/06/2023 08:38:23 00:13:38 40° Sun
06/06/2023 10:06:29 06/06/2023 10:14:36 00:08:07 Sun
06/06/2023 18:42:09 06/06/2023 18:48:37 00:06:28 Sun
06/06/2023 20:17:49 06/06/2023 20:31:16 00:13:27 32° Night
06/06/2023 21:55:33 06/06/2023 22:09:05 00:13:32 40° Night
06/06/2023 23:33:59 06/06/2023 23:43:38 00:09:39 Night
07/06/2023 04:21:38 07/06/2023 04:25:09 00:03:31 Night
07/06/2023 05:53:26 07/06/2023 06:04:38 00:11:12 14° Night
07/06/2023 07:28:59 07/06/2023 07:42:52 00:13:53 70° Sun
07/06/2023 09:07:55 07/06/2023 09:20:16 00:12:21 19° Sun
07/06/2023 19:22:52 07/06/2023 19:33:50 00:10:58 11° Night
07/06/2023 20:59:53 07/06/2023 21:13:53 00:14:00 73° Night
07/06/2023 22:37:56 07/06/2023 22:50:17 00:12:21 20° Night
08/06/2023 00:16:47 08/06/2023 00:23:20 00:06:33 Night
08/06/2023 05:00:36 08/06/2023 05:08:26 00:07:50 Night
08/06/2023 06:34:16 08/06/2023 06:47:06 00:12:50 26° Sun
08/06/2023 08:11:12 08/06/2023 08:25:01 00:13:49 53° Sun
08/06/2023 09:52:05 08/06/2023 10:01:41 00:09:36 Sun
08/06/2023 18:30:04 08/06/2023 18:33:13 00:03:09 Sun
08/06/2023 20:04:30 08/06/2023 20:17:33 00:13:03 25° Night
08/06/2023 21:42:06 08/06/2023 21:55:52 00:13:46 52° Night
08/06/2023 23:20:26 08/06/2023 23:30:53 00:10:27 11° Night
09/06/2023 05:40:35 09/06/2023 05:51:07 00:10:32 11° Night
09/06/2023 07:15:41 09/06/2023 07:29:26 00:13:45 54° Sun
09/06/2023 08:54:06 09/06/2023 09:07:00 00:12:54 24° Sun
09/06/2023 10:39:14 09/06/2023 10:40:43 00:01:29 Sun
09/06/2023 19:09:46 09/06/2023 19:19:41 00:09:55 Night
09/06/2023 20:46:29 09/06/2023 21:00:25 00:13:56 56° Night
09/06/2023 22:24:26 09/06/2023 22:37:16 00:12:50 25° Night
10/06/2023 00:03:07 10/06/2023 00:10:50 00:07:43 Night
10/06/2023 04:48:04 10/06/2023 04:54:47 00:06:43 Night
10/06/2023 06:21:14 10/06/2023 06:33:36 00:12:22 21° Sun
10/06/2023 07:57:42 10/06/2023 08:11:38 00:13:56 69° Sun
10/06/2023 09:37:53 10/06/2023 09:48:36 00:10:43 10° Sun