Mission data
This page shows the last value of all the housekeeping parameters of the spacecraft.
The data was collected by the ground stations of the SwissCube network and by the beacon messages and downlink frames sent by the Amateur Radio community.
Electrical Power Subsystem
EPS min/max real-time housekeeping
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Battery 1 temperature minimum | -2 °C | 06/09/2024 08:35:21 | |
Battery 1 temperature maximum | 19 °C | 06/09/2024 08:35:21 | |
Battery 2 temperature minimum | -2 °C | 06/09/2024 08:35:21 | |
Battery 2 temperature maximum | 18 °C | 06/09/2024 08:35:21 | |
External temperature minimum | -30 °C | 06/09/2024 08:35:21 | |
External temperature maximum | 47 °C | 06/09/2024 08:35:21 | |
Frame temperature minimum | -28 °C | 06/09/2024 08:35:21 | |
Frame temperature maximum | 34 °C | 06/09/2024 08:35:21 | |
Microcontroller temperature minimum | -23 °C | 06/09/2024 08:35:21 | |
Microcontroller temperature maximum | 24 °C | 06/09/2024 08:35:21 | |
Board temperature minimum | -20 °C | 06/09/2024 08:35:21 | |
Board temperature maximum | 27 °C | 06/09/2024 08:35:21 | |
Motherboard temperature minimum | -24 °C | 06/09/2024 08:35:21 | |
Motherboard temperature maximum | 35 °C | 06/09/2024 08:35:21 | |
Face -X temperature minimum | -31 °C | 06/09/2024 08:35:21 | |
Face -X temperature maximum | 46 °C | 06/09/2024 08:35:21 | |
Face +X temperature minimum | -30 °C | 06/09/2024 08:35:21 | |
Face +X temperature maximum | 41 °C | 06/09/2024 08:35:21 | |
Face -Y temperature minimum | -36 °C | 06/09/2024 08:35:21 | |
Face -Y temperature maximum | 52 °C | 06/09/2024 08:35:21 | |
Face +Y temperature minimum | -28 °C | 06/09/2024 08:35:21 | |
Face +Y temperature maximum | 36 °C | 06/09/2024 08:35:21 | |
Face -Z temperature minimum | -31 °C | 06/09/2024 08:35:21 | |
Face -Z temperature maximum | 40 °C | 06/09/2024 08:35:21 | |
Face +Z temperature minimum | -31 °C | 06/09/2024 08:35:21 | |
Face +Z temperature maximum | 47 °C | 06/09/2024 08:35:21 | |
Solar cell -X current minimum | 0 mA | 06/09/2024 08:35:21 | |
Solar cell -X current maximum | 504 mA | 06/09/2024 08:35:21 | |
Solar cell +X current minimum | 0 mA | 06/09/2024 08:35:21 | |
Solar cell +X current maximum | 500 mA | 06/09/2024 08:35:21 | |
Solar cell -Y current minimum | 0 mA | 06/09/2024 08:35:21 | |
Solar cell -Y current maximum | 492 mA | 06/09/2024 08:35:21 | |
Solar cell +Y current minimum | 0 mA | 06/09/2024 08:35:21 | |
Solar cell +Y current maximum | 438 mA | 06/09/2024 08:35:21 | |
Solar cell -Z current minimum | 3.91 mA | 06/09/2024 08:35:21 | |
Solar cell -Z current maximum | 492 mA | 06/09/2024 08:35:21 | |
Solar cell +Z current minimum | 0 mA | 06/09/2024 08:35:21 | |
Solar cell +Z current maximum | 484 mA | 06/09/2024 08:35:21 | |
Battery 1 voltage minimum | 3.71 V | 06/09/2024 08:35:21 | |
Battery 1 voltage maximum | 4.16 V | 06/09/2024 08:35:21 | |
Battery 2 voltage minimum | 3.79 V | 06/09/2024 08:35:21 | |
Battery 2 voltage maximum | 4.2 V | 06/09/2024 08:35:21 | |
Digital power bus voltage minimum | 3.28 V | 06/09/2024 08:35:21 | |
Digital power bus voltage maximum | 3.38 V | 06/09/2024 08:35:21 |
EPS complete real-time housekeeping
Name | Value | Check | Last update (UTC) |
---|---|---|---|
COM last report time | 60542163 s | 06/09/2024 08:35:59 | |
ADCS last report time | 60542160 s | 06/09/2024 08:35:59 | |
CDMS last report time | 0 s | 06/09/2024 08:35:59 | |
Payload last report time | 13148380 s | 06/09/2024 08:35:59 | |
Battery 1 voltage | 3.87 V | 06/09/2024 08:35:59 | |
Battery 1 redundancy voltage | 3.87 V | 06/09/2024 08:35:59 | |
Battery 2 voltage | 3.85 V | 06/09/2024 08:35:59 | |
Battery 2 redundancy voltage | 3.85 V | 06/09/2024 08:35:59 | |
Battery 1 temperature | 9 °C | 06/09/2024 08:35:59 | |
Battery 2 temperature | 9 °C | 06/09/2024 08:35:59 | |
Digital power bus voltage | 3.28 V | 06/09/2024 08:35:59 | |
Analog power bus voltage | 3.26 V | 06/09/2024 08:35:59 | |
External temperature | 8 °C | 06/09/2024 08:35:59 | |
Frame temperature | 14 °C | 06/09/2024 08:35:59 | |
Microcontroller temperature | 11 °C | 06/09/2024 08:35:59 | |
Board temperature | 14 °C | 06/09/2024 08:35:59 | |
Motherboard temperature | 15 °C | 06/09/2024 08:35:59 | |
Solar cell -X current | 15.6 mA | 06/09/2024 08:35:59 | |
Solar cell +X current | 477 mA | 06/09/2024 08:35:59 | |
Solar cell -Y current | 78.1 mA | 06/09/2024 08:35:59 | |
Solar cell +Y current | 3.91 mA | 06/09/2024 08:35:59 | |
Solar cell -Z current | 35.2 mA | 06/09/2024 08:35:59 | |
Solar cell +Z current | 0 mA | 06/09/2024 08:35:59 | |
Face -X temperature | 10 °C | 06/09/2024 08:35:59 | |
Face +X temperature | 30 °C | 06/09/2024 08:35:59 | |
Face -Y temperature | 17 °C | 06/09/2024 08:35:59 | |
Face +Y temperature | 10 °C | 06/09/2024 08:35:59 | |
Face -Z temperature | 23 °C | 06/09/2024 08:35:59 | |
Face +Z temperature | 6 °C | 06/09/2024 08:35:59 | |
Payload enable/disable | Enabled | 06/09/2024 08:35:59 | |
ADCS enable/disable | Enabled | 06/09/2024 08:35:59 | |
ADS 1/2 status | Off | 06/09/2024 08:35:59 | |
Payload status | Off | 06/09/2024 08:35:59 | |
ADCS status | On | 06/09/2024 08:35:59 | |
CDMS status | Off | 06/09/2024 08:35:59 | |
Beacon status | On | 06/09/2024 08:35:59 | |
COM status | On | 06/09/2024 08:35:59 | |
Payload error flag | Ok | 06/09/2024 08:35:59 | |
ADCS error flag | Ok | 06/09/2024 08:35:59 | |
CDMS error flag | Ok | 06/09/2024 08:35:59 | |
COM error flag | Ok | 06/09/2024 08:35:59 | |
EPS error flag | Ok | 06/09/2024 08:35:59 | |
Spacecraft mode | Safe | 06/09/2024 08:35:59 | |
Error code | ERR_SUCCESS | 06/09/2024 08:35:59 | |
Software watchdog timeout | 0 s | 06/09/2024 08:35:59 |
Communication Subsystem
COM real-time housekeeping
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Microcontroller temperature | 28 °C | 06/09/2024 08:36:07 | |
Board temperature | 42 °C | 06/09/2024 08:36:07 | |
Beacon board temperature | 24 °C | 06/09/2024 08:36:07 | |
Maximum length of telemetry frames I-Field | 256 bytes | 06/09/2024 08:36:07 | |
Number of flags between two frames transmission | 8 flags | 06/09/2024 08:36:07 | |
Timeout of virtual channel 1 (real-time acknowledgements) | 0 s | 06/09/2024 08:36:07 | |
Timeout of virtual channel 2 (archived acknowledgements) | 0 s | 06/09/2024 08:36:07 | |
Timeout of virtual channel 4 (payload data) | 0 s | 06/09/2024 08:36:07 | |
Timeout of virtual channel 6 (archived housekeeping) | 0 s | 06/09/2024 08:36:07 | |
Timeout of virtual channel 7 (real-time housekeeping) | 0 s | 06/09/2024 08:36:07 | |
General timeout of reception | 15 s | 06/09/2024 08:36:07 | |
General timeout of transmission | 2 s | 06/09/2024 08:36:07 | |
TX DAC low value | 1.53 V | 06/09/2024 08:36:07 | |
TX DAC high value | 2.2 V | 06/09/2024 08:36:07 |
Attitude Determination and Control Subsystem
ADCS real-time housekeeping
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Sun Sensor Face X-, Angle A1 Measurement | 1278 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face X-, Reference R1 Measurement | 1.83 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face X-, Angle A2 Measurement | 1248 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face X-, Reference R2 Measurement | 1.83 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face X+, Angle A1 Measurement | 1246 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face X+, Reference R1 Measurement | 1.83 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face X+, Angle A2 Measurement | 1246 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face X+, Reference R2 Measurement | 1.83 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Y-, Angle A1 Measurement | 1247 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Y-, Reference R1 Measurement | 1.83 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Y-, Angle A2 Measurement | 1247 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Y-, Reference R2 Measurement | 1.83 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Y+, Angle A1 Measurement | 1230 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Y+, Reference R1 Measurement | 18.3 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Y+, Angle A2 Measurement | 1256 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Y+, Reference R2 Measurement | 2.44 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Z-, Angle A1 Measurement | 1247 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Z-, Reference R1 Measurement | 1.83 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Z-, Angle A2 Measurement | 1184 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Z-, Reference R2 Measurement | 1.83 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Z+, Angle A1 Measurement | 1246 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Z+, Reference R1 Measurement | 1.83 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Z+, Angle A2 Measurement | 1246 mV | 06/09/2024 08:36:07 | |
Sun Sensor Face Z+, Reference R2 Measurement | 1.22 mV | 06/09/2024 08:36:07 | |
Gyroscope X On/Off Flag | On | 06/09/2024 08:36:07 | |
Gyroscope Y On/Off Flag | On | 06/09/2024 08:36:07 | |
Gyroscope Z On/Off Flag | On | 06/09/2024 08:36:07 | |
Sun Sensor X- On/Off Flag | On | 06/09/2024 08:36:07 | |
Sun Sensor X+ On/Off Flag | On | 06/09/2024 08:36:07 | |
Sun Sensor Y- On/Off Flag | On | 06/09/2024 08:36:07 | |
Sun Sensor Y+ On/Off Flag | On | 06/09/2024 08:36:07 | |
Sun Sensor Z- On/Off Flag | On | 06/09/2024 08:36:07 | |
Sun Sensor Z+ On/Off Flag | On | 06/09/2024 08:36:07 | |
Magnetotorquer X Current Sense | Postive | 06/09/2024 08:36:07 | |
Magnetotorquer Y Current Sense | Postive | 06/09/2024 08:36:07 | |
Magnetotorquer Z Current Sense | Postive | 06/09/2024 08:36:07 | |
Magnetotorquer X On/Off Flag | On | 06/09/2024 08:36:07 | |
Magnetotorquer Y On/Off Flag | On | 06/09/2024 08:36:07 | |
Magnetotorquer Z On/Off Flag | On | 06/09/2024 08:36:07 | |
Magnetometer X Measurement | -22.8 uT | 06/09/2024 08:36:07 | |
Magnetometer Y Measurement | -7.8 uT | 06/09/2024 08:36:07 | |
Magnetometer Z Measurement | -24.4 uT | 06/09/2024 08:36:07 | |
Gyroscope X Measurement | -78 mrad/s | 06/09/2024 08:36:07 | |
Gyroscope Y Measurement | -38 mrad/s | 06/09/2024 08:36:07 | |
Gyroscope Z Measurement | -55 mrad/s | 06/09/2024 08:36:07 | |
Bdot Gain | 6.7E-07 | 06/09/2024 08:36:07 | |
Bdot Lambda | 0.3 | 06/09/2024 08:36:07 | |
Bdot Rotation Speed of Command | 0 rad/s | 06/09/2024 08:36:07 | |
Magnetotorquer Regulator X Offset | 0 uA | 06/09/2024 08:36:07 | |
Magnetotorquer Regulator Y Offset | 0 uA | 06/09/2024 08:36:07 | |
Magnetotorquer Regulator Z Offset | 0 uA | 06/09/2024 08:36:07 | |
Gyroscope X Temperature Measurement | 19 °C | 06/09/2024 08:36:07 | |
Gyroscope Y Temperature Measurement | 14 °C | 06/09/2024 08:36:07 | |
Gyroscope Z Temperature Measurement | 20 °C | 06/09/2024 08:36:07 | |
Magnetometer Temperature Measurement | 20 °C | 06/09/2024 08:36:07 | |
MSP Temperature Measurement | 20 °C | 06/09/2024 08:36:07 | |
Magnetotorquer X Current Measurement | 0 mA | 06/09/2024 08:36:07 | |
Magnetotorquer Y Current Measurement | 0 mA | 06/09/2024 08:36:07 | |
Magnetotorquer Z Current Measurement | 0 mA | 06/09/2024 08:36:07 | |
Magnetotorquer X Current Command | 0 mA | 06/09/2024 08:36:07 | |
Magnetotorquer Y Current Command | 0 mA | 06/09/2024 08:36:07 | |
Magnetotorquer Z Current Command | 0 mA | 06/09/2024 08:36:07 | |
MSP ADCS Mode | On | 06/09/2024 08:36:07 | |
Magnetometer ADC Error Flag | Ok | 06/09/2024 08:36:07 | |
Gyroscope ADC Error Flag | Ok | 06/09/2024 08:36:07 | |
Magnetometer X On/Off Flag | On | 06/09/2024 08:36:07 | |
Magnetometer Y On/Off Flag | On | 06/09/2024 08:36:07 | |
Magnetometer Z On/Off Flag | On | 06/09/2024 08:36:07 | |
Bdot Maximum Output Current | 18 mA | 06/09/2024 08:36:07 | |
MSP Measurement Counter | 0 | 06/09/2024 08:36:07 | |
Magnetometer ADC GND Voltage Measurement | 0 mV | 06/09/2024 08:36:07 | |
Magnetometer ADC Vcc Voltage Measurement | 2907 mV | 06/09/2024 08:36:07 | |
Gyroscope ADC Gnd Voltage Measurement | 0 mV | 06/09/2024 08:36:07 | |
Gyroscope ADC Vcc Voltage Measurement | 4963 mV | 06/09/2024 08:36:07 | |
MSP (Vcc-Vss)/2 Voltage Measurement | 1602 mV | 06/09/2024 08:36:07 | |
MSP Vref+ Voltage Measurement | 2481 mV | 06/09/2024 08:36:07 | |
MSP Vref- Voltage Measurement | 0 mV | 06/09/2024 08:36:07 |
Payload Subsystem
PL real-time housekeeping
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Detector temperature | 23 °C | 17/02/2023 08:13:02 | |
Microcontroller temperature | 26 °C | 17/02/2023 08:13:02 | |
Board temperature | 25 °C | 17/02/2023 08:13:02 | |
Current mode of the camera | Off | 17/02/2023 08:13:02 | |
Read/write error of internal registers of the detector | Error | 17/02/2023 08:13:02 | |
Image present in SRAM and ready to be transmitted | No | 17/02/2023 08:13:02 | |
Current program location being executed | 0 | 17/02/2023 08:13:02 |
Beacon Subsystem
Software Beacon Message Part 1
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Payload error flag | Ok | 30/09/2019 09:04:42 | |
ADCS error flag | Ok | 30/09/2019 09:04:42 | |
CDMS error flag | Ok | 30/09/2019 09:04:42 | |
COM error flag | Ok | 30/09/2019 09:04:42 | |
EPS error flag | Ok | 30/09/2019 09:04:42 | |
ADS 1/2 status | Off | 30/09/2019 09:04:42 | |
Payload status | On | 30/09/2019 09:04:42 | |
ADCS status | On | 30/09/2019 09:04:42 | |
CDMS status | Off | 30/09/2019 09:04:42 | |
Beacon status | On | 30/09/2019 09:04:42 | |
COM status | On | 30/09/2019 09:04:42 |
Software Beacon Message Part 2
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Battery 1 voltage | 3.85 V | 30/09/2019 09:04:59 | |
Battery 2 voltage | 4.02 V | 30/09/2019 09:04:59 |
Software Beacon Message Part 3
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Solar cell -X current | [250;375[ mA | 30/09/2019 09:04:49 | |
Solar cell +X current | [0;125[ mA | 30/09/2019 09:04:49 | |
Solar cell -Y current | [0;125[ mA | 30/09/2019 09:04:49 | |
Solar cell +Y current | [250;375[ mA | 30/09/2019 09:04:49 | |
Solar cell -Z current | [0;125[ mA | 30/09/2019 09:04:49 | |
Solar cell +Z current | [125;250[ mA | 30/09/2019 09:04:49 | |
Battery 1 temperature | 20 °C | 30/09/2019 09:04:49 |