Mission data
This page shows the last value of all the housekeeping parameters of the spacecraft.
The data was collected by the ground stations of the SwissCube network and by the beacon messages and downlink frames sent by the Amateur Radio community.
Electrical Power Subsystem
EPS min/max real-time housekeeping
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Battery 1 temperature minimum | -2 °C | 11/11/2024 10:16:21 | |
Battery 1 temperature maximum | 21 °C | 11/11/2024 10:16:21 | |
Battery 2 temperature minimum | -3 °C | 11/11/2024 10:16:21 | |
Battery 2 temperature maximum | 21 °C | 11/11/2024 10:16:21 | |
External temperature minimum | -29 °C | 11/11/2024 10:16:21 | |
External temperature maximum | 53 °C | 11/11/2024 10:16:21 | |
Frame temperature minimum | -29 °C | 11/11/2024 10:16:21 | |
Frame temperature maximum | 37 °C | 11/11/2024 10:16:21 | |
Microcontroller temperature minimum | -23 °C | 11/11/2024 10:16:21 | |
Microcontroller temperature maximum | 27 °C | 11/11/2024 10:16:21 | |
Board temperature minimum | -19 °C | 11/11/2024 10:16:21 | |
Board temperature maximum | 31 °C | 11/11/2024 10:16:21 | |
Motherboard temperature minimum | -23 °C | 11/11/2024 10:16:21 | |
Motherboard temperature maximum | 39 °C | 11/11/2024 10:16:21 | |
Face -X temperature minimum | -30 °C | 11/11/2024 10:16:21 | |
Face -X temperature maximum | 50 °C | 11/11/2024 10:16:21 | |
Face +X temperature minimum | -29 °C | 11/11/2024 10:16:21 | |
Face +X temperature maximum | 43 °C | 11/11/2024 10:16:21 | |
Face -Y temperature minimum | -36 °C | 11/11/2024 10:16:21 | |
Face -Y temperature maximum | 55 °C | 11/11/2024 10:16:21 | |
Face +Y temperature minimum | -28 °C | 11/11/2024 10:16:21 | |
Face +Y temperature maximum | 41 °C | 11/11/2024 10:16:21 | |
Face -Z temperature minimum | -29 °C | 11/11/2024 10:16:21 | |
Face -Z temperature maximum | 45 °C | 11/11/2024 10:16:21 | |
Face +Z temperature minimum | -30 °C | 11/11/2024 10:16:21 | |
Face +Z temperature maximum | 51 °C | 11/11/2024 10:16:21 | |
Solar cell -X current minimum | 0 mA | 11/11/2024 10:16:21 | |
Solar cell -X current maximum | 520 mA | 11/11/2024 10:16:21 | |
Solar cell +X current minimum | 0 mA | 11/11/2024 10:16:21 | |
Solar cell +X current maximum | 520 mA | 11/11/2024 10:16:21 | |
Solar cell -Y current minimum | 0 mA | 11/11/2024 10:16:21 | |
Solar cell -Y current maximum | 508 mA | 11/11/2024 10:16:21 | |
Solar cell +Y current minimum | 0 mA | 11/11/2024 10:16:21 | |
Solar cell +Y current maximum | 449 mA | 11/11/2024 10:16:21 | |
Solar cell -Z current minimum | 3.91 mA | 11/11/2024 10:16:21 | |
Solar cell -Z current maximum | 512 mA | 11/11/2024 10:16:21 | |
Solar cell +Z current minimum | 0 mA | 11/11/2024 10:16:21 | |
Solar cell +Z current maximum | 500 mA | 11/11/2024 10:16:21 | |
Battery 1 voltage minimum | 3.75 V | 11/11/2024 10:16:21 | |
Battery 1 voltage maximum | 4.14 V | 11/11/2024 10:16:21 | |
Battery 2 voltage minimum | 3.83 V | 11/11/2024 10:16:21 | |
Battery 2 voltage maximum | 4.2 V | 11/11/2024 10:16:21 | |
Digital power bus voltage minimum | 3.28 V | 11/11/2024 10:16:21 | |
Digital power bus voltage maximum | 3.38 V | 11/11/2024 10:16:21 |
EPS complete real-time housekeeping
Name | Value | Check | Last update (UTC) |
---|---|---|---|
COM last report time | 66247755 s | 11/11/2024 10:21:11 | |
ADCS last report time | 66247749 s | 11/11/2024 10:21:11 | |
CDMS last report time | 0 s | 11/11/2024 10:21:11 | |
Payload last report time | 63306505 s | 11/11/2024 10:21:11 | |
Battery 1 voltage | 3.91 V | 11/11/2024 10:21:11 | |
Battery 1 redundancy voltage | 3.91 V | 11/11/2024 10:21:11 | |
Battery 2 voltage | 4 V | 11/11/2024 10:21:11 | |
Battery 2 redundancy voltage | 4 V | 11/11/2024 10:21:11 | |
Battery 1 temperature | 13 °C | 11/11/2024 10:21:11 | |
Battery 2 temperature | 14 °C | 11/11/2024 10:21:11 | |
Digital power bus voltage | 3.28 V | 11/11/2024 10:21:11 | |
Analog power bus voltage | 3.26 V | 11/11/2024 10:21:11 | |
External temperature | 40 °C | 11/11/2024 10:21:11 | |
Frame temperature | 13 °C | 11/11/2024 10:21:11 | |
Microcontroller temperature | 18 °C | 11/11/2024 10:21:11 | |
Board temperature | 22 °C | 11/11/2024 10:21:11 | |
Motherboard temperature | 30 °C | 11/11/2024 10:21:11 | |
Solar cell -X current | 0 mA | 11/11/2024 10:21:11 | |
Solar cell +X current | 246 mA | 11/11/2024 10:21:11 | |
Solar cell -Y current | 285 mA | 11/11/2024 10:21:11 | |
Solar cell +Y current | 3.91 mA | 11/11/2024 10:21:11 | |
Solar cell -Z current | 11.7 mA | 11/11/2024 10:21:11 | |
Solar cell +Z current | 316 mA | 11/11/2024 10:21:11 | |
Face -X temperature | 12 °C | 11/11/2024 10:21:11 | |
Face +X temperature | 21 °C | 11/11/2024 10:21:11 | |
Face -Y temperature | 33 °C | 11/11/2024 10:21:11 | |
Face +Y temperature | 14 °C | 11/11/2024 10:21:11 | |
Face -Z temperature | 12 °C | 11/11/2024 10:21:11 | |
Face +Z temperature | 39 °C | 11/11/2024 10:21:11 | |
Payload enable/disable | Enabled | 11/11/2024 10:21:11 | |
ADCS enable/disable | Enabled | 11/11/2024 10:21:11 | |
ADS 1/2 status | Off | 11/11/2024 10:21:11 | |
Payload status | Off | 11/11/2024 10:21:11 | |
ADCS status | On | 11/11/2024 10:21:11 | |
CDMS status | Off | 11/11/2024 10:21:11 | |
Beacon status | On | 11/11/2024 10:21:11 | |
COM status | On | 11/11/2024 10:21:11 | |
Payload error flag | Ok | 11/11/2024 10:21:11 | |
ADCS error flag | Ok | 11/11/2024 10:21:11 | |
CDMS error flag | Ok | 11/11/2024 10:21:11 | |
COM error flag | Ok | 11/11/2024 10:21:11 | |
EPS error flag | Ok | 11/11/2024 10:21:11 | |
Spacecraft mode | Safe | 11/11/2024 10:21:11 | |
Error code | ERR_SUCCESS | 11/11/2024 10:21:11 | |
Software watchdog timeout | 0 s | 11/11/2024 10:21:11 |
Communication Subsystem
COM real-time housekeeping
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Microcontroller temperature | 33 °C | 11/11/2024 10:21:17 | |
Board temperature | 44 °C | 11/11/2024 10:21:17 | |
Beacon board temperature | 29 °C | 11/11/2024 10:21:17 | |
Maximum length of telemetry frames I-Field | 256 bytes | 11/11/2024 10:21:17 | |
Number of flags between two frames transmission | 8 flags | 11/11/2024 10:21:17 | |
Timeout of virtual channel 1 (real-time acknowledgements) | 0 s | 11/11/2024 10:21:17 | |
Timeout of virtual channel 2 (archived acknowledgements) | 0 s | 11/11/2024 10:21:17 | |
Timeout of virtual channel 4 (payload data) | 0 s | 11/11/2024 10:21:17 | |
Timeout of virtual channel 6 (archived housekeeping) | 0 s | 11/11/2024 10:21:17 | |
Timeout of virtual channel 7 (real-time housekeeping) | 0 s | 11/11/2024 10:21:17 | |
General timeout of reception | 15 s | 11/11/2024 10:21:17 | |
General timeout of transmission | 2 s | 11/11/2024 10:21:17 | |
TX DAC low value | 1.53 V | 11/11/2024 10:21:17 | |
TX DAC high value | 2.12 V | 11/11/2024 10:21:17 |
Attitude Determination and Control Subsystem
ADCS real-time housekeeping
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Sun Sensor Face X-, Angle A1 Measurement | 1258 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face X-, Reference R1 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face X-, Angle A2 Measurement | 1248 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face X-, Reference R2 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face X+, Angle A1 Measurement | 1246 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face X+, Reference R1 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face X+, Angle A2 Measurement | 1246 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face X+, Reference R2 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Y-, Angle A1 Measurement | 1248 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Y-, Reference R1 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Y-, Angle A2 Measurement | 1248 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Y-, Reference R2 Measurement | 1.22 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Y+, Angle A1 Measurement | 1247 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Y+, Reference R1 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Y+, Angle A2 Measurement | 1248 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Y+, Reference R2 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Z-, Angle A1 Measurement | 1247 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Z-, Reference R1 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Z-, Angle A2 Measurement | 1231 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Z-, Reference R2 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Z+, Angle A1 Measurement | 1247 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Z+, Reference R1 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Z+, Angle A2 Measurement | 1246 mV | 11/11/2024 10:21:17 | |
Sun Sensor Face Z+, Reference R2 Measurement | 1.83 mV | 11/11/2024 10:21:17 | |
Gyroscope X On/Off Flag | On | 11/11/2024 10:21:17 | |
Gyroscope Y On/Off Flag | On | 11/11/2024 10:21:17 | |
Gyroscope Z On/Off Flag | On | 11/11/2024 10:21:17 | |
Sun Sensor X- On/Off Flag | On | 11/11/2024 10:21:17 | |
Sun Sensor X+ On/Off Flag | On | 11/11/2024 10:21:17 | |
Sun Sensor Y- On/Off Flag | On | 11/11/2024 10:21:17 | |
Sun Sensor Y+ On/Off Flag | On | 11/11/2024 10:21:17 | |
Sun Sensor Z- On/Off Flag | On | 11/11/2024 10:21:17 | |
Sun Sensor Z+ On/Off Flag | On | 11/11/2024 10:21:17 | |
Magnetotorquer X Current Sense | Postive | 11/11/2024 10:21:17 | |
Magnetotorquer Y Current Sense | Postive | 11/11/2024 10:21:17 | |
Magnetotorquer Z Current Sense | Postive | 11/11/2024 10:21:17 | |
Magnetotorquer X On/Off Flag | On | 11/11/2024 10:21:17 | |
Magnetotorquer Y On/Off Flag | On | 11/11/2024 10:21:17 | |
Magnetotorquer Z On/Off Flag | On | 11/11/2024 10:21:17 | |
Magnetometer X Measurement | -11 uT | 11/11/2024 10:21:17 | |
Magnetometer Y Measurement | -24.2 uT | 11/11/2024 10:21:17 | |
Magnetometer Z Measurement | -25.1 uT | 11/11/2024 10:21:17 | |
Gyroscope X Measurement | -70 mrad/s | 11/11/2024 10:21:17 | |
Gyroscope Y Measurement | -47 mrad/s | 11/11/2024 10:21:17 | |
Gyroscope Z Measurement | -67 mrad/s | 11/11/2024 10:21:17 | |
Bdot Gain | 6.7E-07 | 11/11/2024 10:21:17 | |
Bdot Lambda | 0.3 | 11/11/2024 10:21:17 | |
Bdot Rotation Speed of Command | 0 rad/s | 11/11/2024 10:21:17 | |
Magnetotorquer Regulator X Offset | 0 uA | 11/11/2024 10:21:17 | |
Magnetotorquer Regulator Y Offset | 0 uA | 11/11/2024 10:21:17 | |
Magnetotorquer Regulator Z Offset | 0 uA | 11/11/2024 10:21:17 | |
Gyroscope X Temperature Measurement | 27 °C | 11/11/2024 10:21:17 | |
Gyroscope Y Temperature Measurement | 20 °C | 11/11/2024 10:21:17 | |
Gyroscope Z Temperature Measurement | 27 °C | 11/11/2024 10:21:17 | |
Magnetometer Temperature Measurement | 27 °C | 11/11/2024 10:21:17 | |
MSP Temperature Measurement | 26 °C | 11/11/2024 10:21:17 | |
Magnetotorquer X Current Measurement | 0 mA | 11/11/2024 10:21:17 | |
Magnetotorquer Y Current Measurement | 0 mA | 11/11/2024 10:21:17 | |
Magnetotorquer Z Current Measurement | 0 mA | 11/11/2024 10:21:17 | |
Magnetotorquer X Current Command | 0 mA | 11/11/2024 10:21:17 | |
Magnetotorquer Y Current Command | 0 mA | 11/11/2024 10:21:17 | |
Magnetotorquer Z Current Command | 0 mA | 11/11/2024 10:21:17 | |
MSP ADCS Mode | On | 11/11/2024 10:21:17 | |
Magnetometer ADC Error Flag | Ok | 11/11/2024 10:21:17 | |
Gyroscope ADC Error Flag | Ok | 11/11/2024 10:21:17 | |
Magnetometer X On/Off Flag | On | 11/11/2024 10:21:17 | |
Magnetometer Y On/Off Flag | On | 11/11/2024 10:21:17 | |
Magnetometer Z On/Off Flag | On | 11/11/2024 10:21:17 | |
Bdot Maximum Output Current | 18 mA | 11/11/2024 10:21:17 | |
MSP Measurement Counter | 244 | 11/11/2024 10:21:17 | |
Magnetometer ADC GND Voltage Measurement | 0 mV | 11/11/2024 10:21:17 | |
Magnetometer ADC Vcc Voltage Measurement | 2907 mV | 11/11/2024 10:21:17 | |
Gyroscope ADC Gnd Voltage Measurement | 0 mV | 11/11/2024 10:21:17 | |
Gyroscope ADC Vcc Voltage Measurement | 4963 mV | 11/11/2024 10:21:17 | |
MSP (Vcc-Vss)/2 Voltage Measurement | 1602 mV | 11/11/2024 10:21:17 | |
MSP Vref+ Voltage Measurement | 2491 mV | 11/11/2024 10:21:17 | |
MSP Vref- Voltage Measurement | 0 mV | 11/11/2024 10:21:17 |
Payload Subsystem
PL real-time housekeeping
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Detector temperature | 13 °C | 08/10/2024 08:53:26 | |
Microcontroller temperature | 16 °C | 08/10/2024 08:53:26 | |
Board temperature | 15 °C | 08/10/2024 08:53:26 | |
Current mode of the camera | Off | 08/10/2024 08:53:26 | |
Read/write error of internal registers of the detector | Error | 08/10/2024 08:53:26 | |
Image present in SRAM and ready to be transmitted | No | 08/10/2024 08:53:26 | |
Current program location being executed | 0 | 08/10/2024 08:53:26 |
Beacon Subsystem
Software Beacon Message Part 1
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Payload error flag | Ok | 30/09/2019 09:04:42 | |
ADCS error flag | Ok | 30/09/2019 09:04:42 | |
CDMS error flag | Ok | 30/09/2019 09:04:42 | |
COM error flag | Ok | 30/09/2019 09:04:42 | |
EPS error flag | Ok | 30/09/2019 09:04:42 | |
ADS 1/2 status | Off | 30/09/2019 09:04:42 | |
Payload status | On | 30/09/2019 09:04:42 | |
ADCS status | On | 30/09/2019 09:04:42 | |
CDMS status | Off | 30/09/2019 09:04:42 | |
Beacon status | On | 30/09/2019 09:04:42 | |
COM status | On | 30/09/2019 09:04:42 |
Software Beacon Message Part 2
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Battery 1 voltage | 3.85 V | 30/09/2019 09:04:59 | |
Battery 2 voltage | 4.02 V | 30/09/2019 09:04:59 |
Software Beacon Message Part 3
Name | Value | Check | Last update (UTC) |
---|---|---|---|
Solar cell -X current | [250;375[ mA | 30/09/2019 09:04:49 | |
Solar cell +X current | [0;125[ mA | 30/09/2019 09:04:49 | |
Solar cell -Y current | [0;125[ mA | 30/09/2019 09:04:49 | |
Solar cell +Y current | [250;375[ mA | 30/09/2019 09:04:49 | |
Solar cell -Z current | [0;125[ mA | 30/09/2019 09:04:49 | |
Solar cell +Z current | [125;250[ mA | 30/09/2019 09:04:49 | |
Battery 1 temperature | 20 °C | 30/09/2019 09:04:49 |