Passes Prediction
Here are the passes of the next five days over the ground stations of the SwissCube network.
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 12/01/2026 22:32:11 | 12/01/2026 22:45:18 | 00:13:07 | 29° | Night |
| 13/01/2026 00:09:30 | 13/01/2026 00:22:45 | 00:13:15 | 35° | Night |
| 13/01/2026 01:48:24 | 13/01/2026 01:55:55 | 00:07:31 | 4° | Night |
| 13/01/2026 08:04:33 | 13/01/2026 08:12:55 | 00:08:22 | 6° | Sun |
| 13/01/2026 09:38:14 | 13/01/2026 09:51:36 | 00:13:22 | 42° | Sun |
| 13/01/2026 11:16:06 | 13/01/2026 11:28:46 | 00:12:40 | 23° | Sun |
| 13/01/2026 21:33:09 | 13/01/2026 21:42:26 | 00:09:17 | 7° | Night |
| 13/01/2026 23:09:07 | 13/01/2026 23:22:56 | 00:13:49 | 64° | Night |
| 14/01/2026 00:46:58 | 14/01/2026 00:58:52 | 00:11:54 | 18° | Night |
| 14/01/2026 08:39:43 | 14/01/2026 08:50:47 | 00:11:04 | 14° | Sun |
| 14/01/2026 10:15:03 | 14/01/2026 10:28:50 | 00:13:47 | 87° | Sun |
| 14/01/2026 11:54:44 | 14/01/2026 12:05:13 | 00:10:29 | 10° | Sun |
| 14/01/2026 22:09:21 | 14/01/2026 22:21:29 | 00:12:08 | 18° | Night |
| 14/01/2026 23:46:17 | 14/01/2026 23:59:59 | 00:13:42 | 58° | Night |
| 15/01/2026 01:24:40 | 15/01/2026 01:34:19 | 00:09:39 | 8° | Night |
| 15/01/2026 07:43:17 | 15/01/2026 07:48:58 | 00:05:41 | 2° | Sun |
| 15/01/2026 09:15:35 | 15/01/2026 09:28:19 | 00:12:44 | 27° | Sun |
| 15/01/2026 10:52:27 | 15/01/2026 11:05:51 | 00:13:24 | 38° | Sun |
| 15/01/2026 12:34:57 | 15/01/2026 12:40:31 | 00:05:34 | 2° | Sun |
| 15/01/2026 21:11:24 | 15/01/2026 21:17:04 | 00:05:40 | 2° | Night |
| 15/01/2026 22:46:05 | 15/01/2026 22:59:34 | 00:13:29 | 38° | Night |
| 16/01/2026 00:23:37 | 16/01/2026 00:36:27 | 00:12:50 | 27° | Night |
| 16/01/2026 02:02:55 | 16/01/2026 02:08:48 | 00:05:53 | 3° | Night |
| 16/01/2026 08:17:44 | 16/01/2026 08:27:15 | 00:09:31 | 8° | Sun |
| 16/01/2026 09:52:03 | 16/01/2026 10:05:39 | 00:13:36 | 57° | Sun |
| 16/01/2026 11:30:32 | 16/01/2026 11:42:35 | 00:12:03 | 18° | Sun |
| 16/01/2026 21:46:42 | 16/01/2026 21:57:17 | 00:10:35 | 10° | Night |
| 16/01/2026 23:23:06 | 16/01/2026 23:36:58 | 00:13:52 | 86° | Night |
| 17/01/2026 01:01:08 | 17/01/2026 01:12:20 | 00:11:12 | 14° | Night |
| 17/01/2026 08:53:10 | 17/01/2026 09:04:57 | 00:11:47 | 17° | Sun |
| 17/01/2026 10:29:04 | 17/01/2026 10:42:48 | 00:13:44 | 65° | Sun |
| 17/01/2026 12:09:33 | 17/01/2026 12:18:46 | 00:09:13 | 7° | Sun |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 13/01/2026 03:42:05 | 13/01/2026 03:54:06 | 00:12:01 | 18° | Night |
| 13/01/2026 05:18:54 | 13/01/2026 05:31:26 | 00:12:32 | 22° | Night |
| 13/01/2026 15:59:05 | 13/01/2026 16:11:52 | 00:12:47 | 27° | Sun |
| 13/01/2026 17:36:55 | 13/01/2026 17:48:10 | 00:11:15 | 14° | Sun |
| 14/01/2026 04:18:15 | 14/01/2026 04:31:56 | 00:13:41 | 55° | Night |
| 14/01/2026 05:57:52 | 14/01/2026 06:06:29 | 00:08:37 | 6° | Night |
| 14/01/2026 15:03:19 | 14/01/2026 15:07:35 | 00:04:16 | 1° | Sun |
| 14/01/2026 16:35:40 | 14/01/2026 16:49:21 | 00:13:41 | 89° | Sun |
| 14/01/2026 18:17:02 | 14/01/2026 18:21:54 | 00:04:52 | 2° | Sun |
| 15/01/2026 03:20:17 | 15/01/2026 03:29:53 | 00:09:36 | 8° | Night |
| 15/01/2026 04:55:21 | 15/01/2026 05:08:53 | 00:13:32 | 45° | Night |
| 15/01/2026 15:36:51 | 15/01/2026 15:47:59 | 00:11:08 | 13° | Sun |
| 15/01/2026 17:13:05 | 15/01/2026 17:25:56 | 00:12:51 | 28° | Sun |
| 16/01/2026 03:55:37 | 16/01/2026 04:08:29 | 00:12:52 | 27° | Night |
| 16/01/2026 05:33:22 | 16/01/2026 05:44:54 | 00:11:32 | 15° | Night |
| 16/01/2026 16:12:46 | 16/01/2026 16:26:06 | 00:13:20 | 41° | Sun |
| 16/01/2026 17:51:35 | 16/01/2026 18:01:21 | 00:09:46 | 9° | Sun |
| 17/01/2026 03:00:00 | 17/01/2026 03:04:13 | 00:04:13 | 1° | Night |
| 17/01/2026 04:32:08 | 17/01/2026 04:45:57 | 00:13:49 | 85° | Night |
| 17/01/2026 06:13:21 | 17/01/2026 06:18:51 | 00:05:30 | 2° | Sun |
| 17/01/2026 15:15:23 | 17/01/2026 15:23:21 | 00:07:58 | 5° | Sun |
| 17/01/2026 16:49:39 | 17/01/2026 17:03:14 | 00:13:35 | 60° | Sun |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 12/01/2026 22:30:47 | 12/01/2026 22:43:34 | 00:12:47 | 23° | Night |
| 13/01/2026 00:08:00 | 13/01/2026 00:21:41 | 00:13:41 | 55° | Night |
| 13/01/2026 01:46:00 | 13/01/2026 01:56:30 | 00:10:30 | 11° | Night |
| 13/01/2026 08:05:09 | 13/01/2026 08:15:11 | 00:10:02 | 10° | Sun |
| 13/01/2026 09:39:44 | 13/01/2026 09:53:13 | 00:13:29 | 48° | Sun |
| 13/01/2026 11:17:35 | 13/01/2026 11:30:31 | 00:12:56 | 26° | Sun |
| 13/01/2026 13:01:07 | 13/01/2026 13:04:57 | 00:03:50 | 1° | Sun |
| 13/01/2026 21:31:35 | 13/01/2026 21:40:31 | 00:08:56 | 6° | Night |
| 13/01/2026 23:07:44 | 13/01/2026 23:21:25 | 00:13:41 | 46° | Night |
| 14/01/2026 00:45:18 | 14/01/2026 00:58:13 | 00:12:55 | 29° | Night |
| 14/01/2026 02:23:35 | 14/01/2026 02:31:47 | 00:08:12 | 5° | Night |
| 14/01/2026 07:08:29 | 14/01/2026 07:13:55 | 00:05:26 | 2° | Sun |
| 14/01/2026 08:40:50 | 14/01/2026 08:52:39 | 00:11:49 | 18° | Sun |
| 14/01/2026 10:16:38 | 14/01/2026 10:30:26 | 00:13:48 | 85° | Sun |
| 14/01/2026 11:55:58 | 14/01/2026 12:07:15 | 00:11:17 | 13° | Sun |
| 14/01/2026 22:07:55 | 14/01/2026 22:19:39 | 00:11:44 | 15° | Night |
| 14/01/2026 23:44:51 | 14/01/2026 23:58:43 | 00:13:52 | 86° | Night |
| 15/01/2026 01:22:40 | 15/01/2026 01:34:18 | 00:11:38 | 16° | Night |
| 15/01/2026 03:01:32 | 15/01/2026 03:06:22 | 00:04:50 | 2° | Night |
| 15/01/2026 07:43:13 | 15/01/2026 07:51:46 | 00:08:33 | 6° | Sun |
| 15/01/2026 09:16:59 | 15/01/2026 09:30:00 | 00:13:01 | 31° | Sun |
| 15/01/2026 10:54:01 | 15/01/2026 11:07:31 | 00:13:30 | 41° | Sun |
| 15/01/2026 12:35:19 | 15/01/2026 12:43:26 | 00:08:07 | 5° | Sun |
| 15/01/2026 21:09:38 | 15/01/2026 21:15:12 | 00:05:34 | 2° | Night |
| 15/01/2026 22:44:42 | 15/01/2026 22:57:54 | 00:13:12 | 30° | Night |
| 16/01/2026 00:22:03 | 16/01/2026 00:35:32 | 00:13:29 | 43° | Night |
| 16/01/2026 02:00:08 | 16/01/2026 02:09:54 | 00:09:46 | 9° | Night |
| 16/01/2026 06:47:46 | 16/01/2026 06:49:36 | 00:01:50 | 0° | Sun |
| 16/01/2026 08:18:34 | 16/01/2026 08:29:19 | 00:10:45 | 12° | Sun |
| 16/01/2026 09:53:35 | 16/01/2026 10:07:16 | 00:13:41 | 62° | Sun |
| 16/01/2026 11:31:57 | 16/01/2026 11:44:25 | 00:12:28 | 21° | Sun |
| 16/01/2026 21:45:12 | 16/01/2026 21:55:23 | 00:10:11 | 9° | Night |
| 16/01/2026 23:21:42 | 16/01/2026 23:35:32 | 00:13:50 | 61° | Night |
| 17/01/2026 00:59:22 | 17/01/2026 01:11:53 | 00:12:31 | 23° | Night |
| 17/01/2026 02:37:48 | 17/01/2026 02:44:57 | 00:07:09 | 4° | Night |
| 17/01/2026 07:21:30 | 17/01/2026 07:28:14 | 00:06:44 | 3° | Sun |
| 17/01/2026 08:54:25 | 17/01/2026 09:06:44 | 00:12:19 | 22° | Sun |
| 17/01/2026 10:30:39 | 17/01/2026 10:44:25 | 00:13:46 | 66° | Sun |
| 17/01/2026 12:10:36 | 17/01/2026 12:20:59 | 00:10:23 | 10° | Sun |



