Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.

Day passes only:  -  Minimum elevation: ° - 


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
18/05/2025 21:11:46 18/05/2025 21:22:53 00:11:07 12° Night
18/05/2025 22:48:26 18/05/2025 23:02:19 00:13:53 83° Night
19/05/2025 00:26:39 19/05/2025 00:37:29 00:10:50 12° Night
19/05/2025 06:48:02 19/05/2025 06:50:21 00:02:19 Sun
19/05/2025 08:18:48 19/05/2025 08:30:56 00:12:08 20° Sun
19/05/2025 09:55:05 19/05/2025 10:08:47 00:13:42 55° Sun
19/05/2025 11:36:11 19/05/2025 11:44:34 00:08:23 Sun
19/05/2025 21:49:42 19/05/2025 22:02:48 00:13:06 27° Night
19/05/2025 23:27:06 19/05/2025 23:40:26 00:13:20 37° Night
20/05/2025 01:06:01 20/05/2025 01:13:48 00:07:47 Night
20/05/2025 07:22:42 20/05/2025 07:30:59 00:08:17 Sun
20/05/2025 08:56:24 20/05/2025 09:09:46 00:13:22 41° Sun
20/05/2025 10:34:17 20/05/2025 10:47:04 00:12:47 24° Sun
20/05/2025 20:51:59 20/05/2025 21:01:14 00:09:15 Night
20/05/2025 22:28:02 20/05/2025 22:41:53 00:13:51 63° Night
21/05/2025 00:05:58 21/05/2025 00:17:55 00:11:57 18° Night
21/05/2025 07:59:10 21/05/2025 08:10:16 00:11:06 14° Sun
21/05/2025 09:34:36 21/05/2025 09:48:24 00:13:48 87° Sun
21/05/2025 11:14:21 21/05/2025 11:24:54 00:10:33 10° Sun
21/05/2025 21:29:33 21/05/2025 21:41:46 00:12:13 18° Night
21/05/2025 23:06:35 21/05/2025 23:20:19 00:13:44 57° Night
22/05/2025 00:45:05 22/05/2025 00:54:43 00:09:38 Night
22/05/2025 07:03:54 22/05/2025 07:09:50 00:05:56 Sun
22/05/2025 08:36:24 22/05/2025 08:49:13 00:12:49 28° Sun
22/05/2025 10:13:25 22/05/2025 10:26:49 00:13:24 37° Sun
22/05/2025 11:56:09 22/05/2025 12:01:29 00:05:20 Sun
22/05/2025 20:32:43 22/05/2025 20:38:53 00:06:10 Night
22/05/2025 22:07:41 22/05/2025 22:21:15 00:13:34 40° Night
22/05/2025 23:45:19 22/05/2025 23:58:08 00:12:49 26° Night
23/05/2025 01:24:48 23/05/2025 01:30:27 00:05:39 Night
23/05/2025 07:39:44 23/05/2025 07:49:29 00:09:45 Sun
23/05/2025 09:14:16 23/05/2025 09:27:57 00:13:41 60° Sun
23/05/2025 10:52:57 23/05/2025 11:04:55 00:11:58 17° Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
18/05/2025 17:17:00 18/05/2025 17:25:56 00:08:56 Sun
19/05/2025 02:24:20 19/05/2025 02:30:52 00:06:32 Night
19/05/2025 03:57:44 19/05/2025 04:11:36 00:13:52 78° Night
19/05/2025 05:40:34 19/05/2025 05:43:00 00:02:26 Night
19/05/2025 14:40:57 19/05/2025 14:50:15 00:09:18 Sun
19/05/2025 16:16:02 19/05/2025 16:29:31 00:13:29 47° Sun
20/05/2025 02:59:57 20/05/2025 03:11:54 00:11:57 17° Night
20/05/2025 04:36:45 20/05/2025 04:49:26 00:12:41 24° Night
20/05/2025 15:17:36 20/05/2025 15:30:24 00:12:48 27° Sun
20/05/2025 16:55:28 20/05/2025 17:06:52 00:11:24 15° Sun
21/05/2025 03:37:27 21/05/2025 03:51:10 00:13:43 55° Night
21/05/2025 05:17:06 21/05/2025 05:25:51 00:08:45 Night
21/05/2025 14:23:03 21/05/2025 14:27:31 00:04:28 Sun
21/05/2025 15:55:33 21/05/2025 16:09:18 00:13:45 89° Sun
21/05/2025 17:37:02 21/05/2025 17:41:54 00:04:52 Sun
22/05/2025 02:40:43 22/05/2025 02:50:30 00:09:47 Night
22/05/2025 04:15:57 22/05/2025 04:29:31 00:13:34 44° Night
22/05/2025 14:57:58 22/05/2025 15:09:19 00:11:21 14° Sun
22/05/2025 16:34:25 22/05/2025 16:47:14 00:12:49 27° Sun
23/05/2025 03:17:26 23/05/2025 03:30:28 00:13:02 29° Night
23/05/2025 04:55:27 23/05/2025 05:06:49 00:11:22 14° Night
23/05/2025 15:35:18 23/05/2025 15:48:47 00:13:29 46° Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
18/05/2025 21:10:18 18/05/2025 21:21:00 00:10:42 10° Night
18/05/2025 22:47:01 18/05/2025 23:00:55 00:13:54 69° Night
19/05/2025 00:24:49 19/05/2025 00:37:09 00:12:20 21° Night
19/05/2025 02:03:26 19/05/2025 02:10:03 00:06:37 Night
19/05/2025 06:46:49 19/05/2025 06:54:11 00:07:22 Sun
19/05/2025 08:20:06 19/05/2025 08:32:41 00:12:35 24° Sun
19/05/2025 09:56:40 19/05/2025 10:10:25 00:13:45 57° Sun
19/05/2025 11:37:05 19/05/2025 11:46:55 00:09:50 Sun
19/05/2025 21:48:19 19/05/2025 22:01:03 00:12:44 22° Night
19/05/2025 23:25:36 19/05/2025 23:39:21 00:13:45 57° Night
20/05/2025 01:03:40 20/05/2025 01:14:19 00:10:39 12° Night
20/05/2025 02:44:00 20/05/2025 02:44:35 00:00:35 Night
20/05/2025 07:23:17 20/05/2025 07:33:16 00:09:59 Sun
20/05/2025 08:57:54 20/05/2025 09:11:24 00:13:30 46° Sun
20/05/2025 10:35:47 20/05/2025 10:48:48 00:13:01 27° Sun
20/05/2025 12:19:11 20/05/2025 12:23:31 00:04:20 Sun
20/05/2025 20:50:25 20/05/2025 20:59:19 00:08:54 Night
20/05/2025 22:26:38 20/05/2025 22:40:21 00:13:43 46° Night
21/05/2025 00:04:17 21/05/2025 00:17:16 00:12:59 29° Night
21/05/2025 01:42:39 21/05/2025 01:50:57 00:08:18 Night
21/05/2025 06:27:51 21/05/2025 06:33:19 00:05:28 Sun
21/05/2025 08:00:18 21/05/2025 08:12:08 00:11:50 18° Sun
21/05/2025 09:36:10 21/05/2025 09:50:01 00:13:51 85° Sun
21/05/2025 11:15:35 21/05/2025 11:26:56 00:11:21 13° Sun
21/05/2025 21:28:07 21/05/2025 21:39:56 00:11:49 15° Night
21/05/2025 23:05:09 21/05/2025 23:19:03 00:13:54 85° Night
22/05/2025 00:43:04 22/05/2025 00:54:42 00:11:38 16° Night
22/05/2025 02:22:01 22/05/2025 02:26:50 00:04:49 Night
22/05/2025 07:03:54 22/05/2025 07:12:35 00:08:41 Sun
22/05/2025 08:37:48 22/05/2025 08:50:54 00:13:06 32° Sun
22/05/2025 10:14:58 22/05/2025 10:28:29 00:13:31 40° Sun
22/05/2025 11:56:27 22/05/2025 12:04:27 00:08:00 Sun
22/05/2025 20:30:59 22/05/2025 20:37:00 00:06:01 Night
22/05/2025 22:06:17 22/05/2025 22:19:35 00:13:18 31° Night
22/05/2025 23:43:46 22/05/2025 23:57:14 00:13:28 41° Night
23/05/2025 01:21:57 23/05/2025 01:31:38 00:09:41 Night
23/05/2025 06:09:24 23/05/2025 06:11:59 00:02:35 Sun
23/05/2025 07:40:36 23/05/2025 07:51:32 00:10:56 13° Sun
23/05/2025 09:15:48 23/05/2025 09:29:33 00:13:45 65° Sun
23/05/2025 10:54:22 23/05/2025 11:06:45 00:12:23 20° Sun