Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.

Day passes only:  -  Minimum elevation: ° - 


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
31/10/2025 22:32:15 31/10/2025 22:45:40 00:13:25 37° Night
01/11/2025 00:09:48 01/11/2025 00:22:37 00:12:49 28° Night
01/11/2025 01:49:07 01/11/2025 01:55:03 00:05:56 Night
01/11/2025 08:04:00 01/11/2025 08:13:37 00:09:37 Sun
01/11/2025 09:38:20 01/11/2025 09:52:03 00:13:43 56° Sun
01/11/2025 11:16:48 01/11/2025 11:29:02 00:12:14 18° Sun
01/11/2025 21:33:18 01/11/2025 21:43:48 00:10:30 10° Night
01/11/2025 23:09:43 01/11/2025 23:23:32 00:13:49 85° Night
02/11/2025 00:47:46 02/11/2025 00:58:56 00:11:10 14° Night
02/11/2025 08:39:52 02/11/2025 08:51:46 00:11:54 18° Sun
02/11/2025 10:15:48 02/11/2025 10:29:39 00:13:51 65° Sun
02/11/2025 11:56:17 02/11/2025 12:05:40 00:09:23 Sun
02/11/2025 22:10:11 02/11/2025 22:22:53 00:12:42 23° Night
02/11/2025 23:47:22 03/11/2025 00:00:48 00:13:26 43° Night
03/11/2025 01:26:03 03/11/2025 01:34:31 00:08:28 Night
03/11/2025 07:43:11 03/11/2025 07:50:45 00:07:34 Sun
03/11/2025 09:16:24 03/11/2025 09:29:39 00:13:15 35° Sun
03/11/2025 10:53:52 03/11/2025 11:07:01 00:13:09 29° Sun
03/11/2025 21:11:53 03/11/2025 21:19:55 00:08:02 Night
03/11/2025 22:47:28 03/11/2025 23:01:08 00:13:40 52° Night
04/11/2025 00:25:13 04/11/2025 00:37:28 00:12:15 21° Night
04/11/2025 02:05:24 04/11/2025 02:08:36 00:03:12 Night
04/11/2025 08:18:31 04/11/2025 08:29:09 00:10:38 11° Sun
04/11/2025 09:53:30 04/11/2025 10:07:21 00:13:51 78° Sun
04/11/2025 11:32:41 04/11/2025 11:44:02 00:11:21 13° Sun
04/11/2025 21:48:14 04/11/2025 21:59:47 00:11:33 14° Night
04/11/2025 23:25:00 04/11/2025 23:38:44 00:13:44 70° Night
05/11/2025 01:03:16 05/11/2025 01:13:31 00:10:15 10° Night
05/11/2025 07:22:58 05/11/2025 07:27:24 00:04:26 Sun
05/11/2025 08:54:39 05/11/2025 09:07:10 00:12:31 23° Sun
05/11/2025 10:31:10 05/11/2025 10:44:51 00:13:41 47° Sun
05/11/2025 12:12:46 05/11/2025 12:20:13 00:07:27 Sun
05/11/2025 20:51:46 05/11/2025 20:54:29 00:02:43 Night

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
01/11/2025 03:41:54 01/11/2025 03:54:37 00:12:43 26° Night
01/11/2025 05:19:39 01/11/2025 05:31:07 00:11:28 15° Night
01/11/2025 15:59:08 01/11/2025 16:12:36 00:13:28 41° Sun
01/11/2025 17:37:56 01/11/2025 17:47:56 00:10:00 Sun
02/11/2025 02:46:51 02/11/2025 02:50:38 00:03:47 Night
02/11/2025 04:18:51 02/11/2025 04:32:34 00:13:43 84° Night
02/11/2025 06:00:08 02/11/2025 06:05:28 00:05:20 Sun
02/11/2025 15:02:09 02/11/2025 15:10:18 00:08:09 Sun
02/11/2025 16:36:28 02/11/2025 16:50:12 00:13:44 60° Sun
03/11/2025 03:20:33 03/11/2025 03:31:36 00:11:03 13° Night
03/11/2025 04:56:42 03/11/2025 05:09:38 00:12:56 29° Night
03/11/2025 15:37:27 03/11/2025 15:49:51 00:12:24 21° Sun
03/11/2025 17:14:40 03/11/2025 17:26:51 00:12:11 19° Sun
04/11/2025 03:56:49 04/11/2025 04:10:09 00:13:20 41° Night
04/11/2025 05:35:40 04/11/2025 05:45:32 00:09:52 Night
04/11/2025 16:14:13 04/11/2025 16:27:59 00:13:46 67° Sun
04/11/2025 17:54:19 04/11/2025 18:01:55 00:07:36 Sun
05/11/2025 02:59:54 05/11/2025 03:07:53 00:07:59 Night
05/11/2025 04:34:07 05/11/2025 04:47:44 00:13:37 60° Night
05/11/2025 15:16:14 05/11/2025 15:26:36 00:10:22 10° Sun
05/11/2025 16:51:51 05/11/2025 17:05:13 00:13:22 38° Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
31/10/2025 22:30:52 31/10/2025 22:44:00 00:13:08 29° Night
01/11/2025 00:08:14 01/11/2025 00:21:42 00:13:28 43° Night
01/11/2025 01:46:21 01/11/2025 01:56:08 00:09:47 Night
01/11/2025 06:33:57 01/11/2025 06:36:02 00:02:05 Sun
01/11/2025 08:04:51 01/11/2025 08:15:41 00:10:50 12° Sun
01/11/2025 09:39:52 01/11/2025 09:53:39 00:13:47 61° Sun
01/11/2025 11:18:14 01/11/2025 11:30:51 00:12:37 21° Sun
01/11/2025 21:31:48 01/11/2025 21:41:54 00:10:06 Night
01/11/2025 23:08:19 01/11/2025 23:22:06 00:13:47 60° Night
02/11/2025 00:46:00 02/11/2025 00:58:30 00:12:30 23° Night
02/11/2025 02:24:27 02/11/2025 02:31:37 00:07:10 Night
02/11/2025 07:08:10 02/11/2025 07:15:02 00:06:52 Sun
02/11/2025 08:41:07 02/11/2025 08:53:33 00:12:26 22° Sun
02/11/2025 10:17:23 02/11/2025 10:31:15 00:13:52 66° Sun
02/11/2025 11:57:21 02/11/2025 12:07:52 00:10:31 10° Sun
02/11/2025 22:08:46 02/11/2025 22:21:07 00:12:21 19° Night
02/11/2025 23:45:54 02/11/2025 23:59:39 00:13:45 66° Night
03/11/2025 01:23:50 03/11/2025 01:34:49 00:10:59 13° Night
03/11/2025 03:03:14 03/11/2025 03:06:05 00:02:51 Night
03/11/2025 07:43:35 03/11/2025 07:53:10 00:09:35 Sun
03/11/2025 09:17:52 03/11/2025 09:31:18 00:13:26 40° Sun
03/11/2025 10:55:24 03/11/2025 11:08:43 00:13:19 32° Sun
03/11/2025 12:37:46 03/11/2025 12:44:03 00:06:17 Sun
03/11/2025 21:10:15 03/11/2025 21:18:00 00:07:45 Night
03/11/2025 22:46:05 03/11/2025 22:59:33 00:13:28 39° Night
04/11/2025 00:23:35 04/11/2025 00:36:43 00:13:08 33° Night
04/11/2025 02:01:49 04/11/2025 02:10:39 00:08:50 Night
04/11/2025 06:47:36 04/11/2025 06:52:08 00:04:32 Sun
04/11/2025 08:19:33 04/11/2025 08:31:05 00:11:32 15° Sun
04/11/2025 09:55:04 04/11/2025 10:08:57 00:13:53 81° Sun
04/11/2025 11:34:01 04/11/2025 11:45:57 00:11:56 16° Sun
04/11/2025 21:46:46 04/11/2025 21:57:55 00:11:09 12° Night
04/11/2025 23:23:34 04/11/2025 23:37:24 00:13:50 81° Night
05/11/2025 01:01:21 05/11/2025 01:13:19 00:11:58 18° Night
05/11/2025 02:40:03 05/11/2025 02:45:50 00:05:47 Night
05/11/2025 07:22:30 05/11/2025 07:30:33 00:08:03 Sun
05/11/2025 08:56:00 05/11/2025 09:08:53 00:12:53 27° Sun
05/11/2025 10:32:45 05/11/2025 10:46:29 00:13:44 49° Sun
05/11/2025 12:13:30 05/11/2025 12:22:45 00:09:15 Sun
05/11/2025 20:49:45 05/11/2025 20:52:49 00:03:04 Night