Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.

Day passes only:  -  Minimum elevation: ° - 


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
01/04/2025 21:45:39 01/04/2025 21:58:46 00:13:07 29° Night
01/04/2025 23:23:07 01/04/2025 23:36:16 00:13:09 34° Night
02/04/2025 01:02:10 02/04/2025 01:09:26 00:07:16 Night
02/04/2025 07:18:27 02/04/2025 07:27:11 00:08:44 Sun
02/04/2025 08:52:21 02/04/2025 09:05:54 00:13:33 45° Sun
02/04/2025 10:30:26 02/04/2025 10:43:09 00:12:43 22° Sun
02/04/2025 20:48:06 02/04/2025 20:57:39 00:09:33 Night
02/04/2025 22:24:17 02/04/2025 22:38:04 00:13:47 69° Night
03/04/2025 00:02:17 03/04/2025 00:13:57 00:11:40 17° Night
03/04/2025 07:55:17 03/04/2025 08:06:42 00:11:25 15° Sun
03/04/2025 09:30:54 03/04/2025 09:44:47 00:13:53 80° Sun
03/04/2025 11:10:55 03/04/2025 11:21:11 00:10:16 Sun
03/04/2025 21:26:00 03/04/2025 21:38:20 00:12:20 19° Night
03/04/2025 23:03:08 03/04/2025 23:16:42 00:13:34 51° Night
04/04/2025 00:41:44 04/04/2025 00:50:55 00:09:11 Night
04/04/2025 07:00:03 04/04/2025 07:06:39 00:06:36 Sun
04/04/2025 08:32:51 04/04/2025 08:45:53 00:13:02 30° Sun
04/04/2025 10:10:04 04/04/2025 10:23:27 00:13:23 34° Sun
04/04/2025 11:53:26 04/04/2025 11:57:41 00:04:15 Sun
04/04/2025 20:29:12 04/04/2025 20:36:03 00:06:51 Night
04/04/2025 22:04:27 04/04/2025 22:18:00 00:13:33 44° Night
04/04/2025 23:42:11 04/04/2025 23:54:43 00:12:32 24° Night
05/04/2025 01:21:56 05/04/2025 01:26:39 00:04:43 Night
05/04/2025 07:36:19 05/04/2025 07:46:28 00:10:09 10° Sun
05/04/2025 09:11:04 05/04/2025 09:24:52 00:13:48 67° Sun
05/04/2025 10:50:00 05/04/2025 11:01:46 00:11:46 15° Sun
05/04/2025 21:06:28 05/04/2025 21:17:36 00:11:08 12° Night
05/04/2025 22:43:11 05/04/2025 22:56:58 00:13:47 80° Night
06/04/2025 00:21:27 06/04/2025 00:32:04 00:10:37 12° Night
06/04/2025 06:42:24 06/04/2025 06:45:28 00:03:04 Sun
06/04/2025 08:13:30 06/04/2025 08:25:48 00:12:18 21° Sun
06/04/2025 09:49:53 06/04/2025 10:03:38 00:13:45 53° Sun
06/04/2025 11:31:07 06/04/2025 11:39:22 00:08:15 Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
02/04/2025 02:55:50 02/04/2025 03:07:56 00:12:06 19° Night
02/04/2025 04:32:55 02/04/2025 04:45:14 00:12:19 21° Night
02/04/2025 15:13:33 02/04/2025 15:26:41 00:13:08 30° Sun
02/04/2025 16:51:41 02/04/2025 17:02:53 00:11:12 13° Sun
03/04/2025 03:33:43 03/04/2025 03:47:23 00:13:40 62° Night
03/04/2025 05:13:50 03/04/2025 05:21:38 00:07:48 Night
03/04/2025 14:18:32 03/04/2025 14:24:44 00:06:12 Sun
03/04/2025 15:51:52 03/04/2025 16:05:45 00:13:53 80° Sun
03/04/2025 17:34:11 03/04/2025 17:37:31 00:03:20 Sun
04/04/2025 02:36:59 04/04/2025 02:47:11 00:10:12 10° Night
04/04/2025 04:12:35 04/04/2025 04:25:54 00:13:19 38° Night
04/04/2025 14:54:20 04/04/2025 15:06:14 00:11:54 17° Sun
04/04/2025 16:31:07 04/04/2025 16:43:51 00:12:44 24° Sun
05/04/2025 03:14:09 05/04/2025 03:27:17 00:13:08 33° Night
05/04/2025 04:52:32 05/04/2025 05:03:18 00:10:46 12° Night
05/04/2025 15:32:06 05/04/2025 15:45:49 00:13:43 54° Sun
05/04/2025 17:11:40 05/04/2025 17:20:31 00:08:51 Sun
06/04/2025 02:18:54 06/04/2025 02:25:42 00:06:48 Night
06/04/2025 03:52:31 06/04/2025 04:06:15 00:13:44 74° Night
06/04/2025 14:35:34 06/04/2025 14:45:19 00:09:45 Sun
06/04/2025 16:10:51 06/04/2025 16:24:25 00:13:34 44° Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
01/04/2025 20:10:50 01/04/2025 20:12:06 00:01:16 Night
01/04/2025 21:44:16 01/04/2025 21:57:03 00:12:47 24° Night
01/04/2025 23:21:37 01/04/2025 23:35:14 00:13:37 53° Night
02/04/2025 00:59:43 02/04/2025 01:10:06 00:10:23 11° Night
02/04/2025 07:19:07 02/04/2025 07:29:23 00:10:16 10° Sun
02/04/2025 08:53:52 02/04/2025 09:07:31 00:13:39 50° Sun
02/04/2025 10:31:56 02/04/2025 10:44:54 00:12:58 25° Sun
02/04/2025 12:15:54 02/04/2025 12:19:12 00:03:18 Sun
02/04/2025 20:46:33 02/04/2025 20:55:44 00:09:11 Night
02/04/2025 22:22:53 02/04/2025 22:36:34 00:13:41 50° Night
03/04/2025 00:00:35 03/04/2025 00:13:22 00:12:47 27° Night
03/04/2025 01:39:01 03/04/2025 01:46:55 00:07:54 Night
03/04/2025 06:23:49 03/04/2025 06:29:46 00:05:57 Sun
03/04/2025 07:56:27 03/04/2025 08:08:31 00:12:04 19° Sun
03/04/2025 09:32:29 03/04/2025 09:46:23 00:13:54 79° Sun
03/04/2025 11:12:06 03/04/2025 11:23:15 00:11:09 12° Sun
03/04/2025 21:24:35 03/04/2025 21:36:31 00:11:56 16° Night
03/04/2025 23:01:41 03/04/2025 23:15:29 00:13:48 78° Night
04/04/2025 00:39:39 04/04/2025 00:51:01 00:11:22 15° Night
04/04/2025 02:18:47 04/04/2025 02:22:54 00:04:07 Night
04/04/2025 07:00:13 04/04/2025 07:09:15 00:09:02 Sun
04/04/2025 08:34:18 04/04/2025 08:47:33 00:13:15 35° Sun
04/04/2025 10:11:37 04/04/2025 10:25:07 00:13:30 37° Sun
04/04/2025 11:53:26 04/04/2025 12:00:56 00:07:30 Sun
04/04/2025 20:27:30 04/04/2025 20:34:09 00:06:39 Night
04/04/2025 22:03:04 04/04/2025 22:16:22 00:13:18 33° Night
04/04/2025 23:40:35 04/04/2025 23:53:53 00:13:18 38° Night
05/04/2025 01:18:50 05/04/2025 01:28:08 00:09:18 Night
05/04/2025 06:05:40 05/04/2025 06:09:09 00:03:29 Sun
05/04/2025 07:37:16 05/04/2025 07:48:28 00:11:12 14° Sun
05/04/2025 09:12:38 05/04/2025 09:26:28 00:13:50 71° Sun
05/04/2025 10:51:23 05/04/2025 11:03:38 00:12:15 18° Sun
05/04/2025 21:05:00 05/04/2025 21:15:43 00:10:43 11° Night
05/04/2025 22:41:46 05/04/2025 22:55:35 00:13:49 72° Night
06/04/2025 00:19:36 06/04/2025 00:31:46 00:12:10 20° Night
06/04/2025 01:58:16 06/04/2025 02:04:37 00:06:21 Night
06/04/2025 06:41:28 06/04/2025 06:49:02 00:07:34 Sun
06/04/2025 08:14:50 06/04/2025 08:27:32 00:12:42 25° Sun
06/04/2025 09:51:28 06/04/2025 10:05:15 00:13:47 55° Sun
06/04/2025 11:32:00 06/04/2025 11:41:44 00:09:44 Sun