Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.

Day passes only:  -  Minimum elevation: ° - 


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
03/09/2025 08:16:48 03/09/2025 08:27:52 00:11:04 13° Sun
03/09/2025 09:52:11 03/09/2025 10:05:57 00:13:46 87° Sun
03/09/2025 11:31:55 03/09/2025 11:42:24 00:10:29 10° Sun
03/09/2025 21:46:51 03/09/2025 21:58:59 00:12:08 18° Night
03/09/2025 23:23:50 03/09/2025 23:37:31 00:13:41 57° Night
04/09/2025 01:02:18 04/09/2025 01:11:53 00:09:35 Night
04/09/2025 07:21:03 04/09/2025 07:26:48 00:05:45 Sun
04/09/2025 08:53:26 04/09/2025 09:06:11 00:12:45 27° Sun
04/09/2025 10:30:23 04/09/2025 10:43:46 00:13:23 37° Sun
04/09/2025 12:13:02 04/09/2025 12:18:25 00:05:23 Sun
04/09/2025 20:49:33 04/09/2025 20:55:25 00:05:52 Night
04/09/2025 22:24:22 04/09/2025 22:37:51 00:13:29 39° Night
05/09/2025 00:01:58 05/09/2025 00:14:45 00:12:47 27° Night
05/09/2025 01:41:23 05/09/2025 01:47:03 00:05:40 Night
05/09/2025 07:56:15 05/09/2025 08:05:52 00:09:37 Sun
05/09/2025 09:30:41 05/09/2025 09:44:18 00:13:37 59° Sun
05/09/2025 11:09:17 05/09/2025 11:21:16 00:11:59 17° Sun
05/09/2025 21:25:41 05/09/2025 21:36:23 00:10:42 11° Night
05/09/2025 23:02:10 05/09/2025 23:16:01 00:13:51 89° Night
06/09/2025 00:40:17 06/09/2025 00:51:21 00:11:04 13° Night
06/09/2025 08:32:28 06/09/2025 08:44:21 00:11:53 18° Sun
06/09/2025 10:08:31 06/09/2025 10:22:14 00:13:43 61° Sun
06/09/2025 11:49:13 06/09/2025 11:58:10 00:08:57 Sun
06/09/2025 22:02:55 06/09/2025 22:15:46 00:12:51 25° Night
06/09/2025 23:40:11 06/09/2025 23:53:35 00:13:24 41° Night
07/09/2025 01:18:56 07/09/2025 01:27:12 00:08:16 Night
07/09/2025 07:36:00 07/09/2025 07:43:41 00:07:41 Sun
07/09/2025 09:09:21 07/09/2025 09:22:34 00:13:13 37° Sun
07/09/2025 10:46:58 07/09/2025 10:59:54 00:12:56 27° Sun
07/09/2025 21:04:48 07/09/2025 21:13:17 00:08:29 Night
07/09/2025 22:40:33 07/09/2025 22:54:19 00:13:46 55° Night
08/09/2025 00:18:22 08/09/2025 00:30:33 00:12:11 20° Night
08/09/2025 01:58:53 08/09/2025 02:01:17 00:02:24 Night

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
03/09/2025 03:55:10 03/09/2025 04:08:52 00:13:42 55° Night
03/09/2025 05:34:49 03/09/2025 05:43:29 00:08:40 Night
03/09/2025 14:40:32 03/09/2025 14:44:56 00:04:24 Sun
03/09/2025 16:12:58 03/09/2025 16:26:42 00:13:44 89° Sun
03/09/2025 17:54:23 03/09/2025 17:59:18 00:04:55 Sun
04/09/2025 02:57:54 04/09/2025 03:07:35 00:09:41 Night
04/09/2025 04:33:03 04/09/2025 04:46:36 00:13:33 45° Night
04/09/2025 15:14:51 04/09/2025 15:26:07 00:11:16 14° Sun
04/09/2025 16:51:12 04/09/2025 17:04:03 00:12:51 28° Sun
05/09/2025 03:34:00 05/09/2025 03:46:57 00:12:57 28° Night
05/09/2025 05:11:54 05/09/2025 05:23:20 00:11:26 14° Night
05/09/2025 15:51:34 05/09/2025 16:04:59 00:13:25 44° Sun
05/09/2025 17:30:34 05/09/2025 17:40:10 00:09:36 Sun
06/09/2025 02:38:44 06/09/2025 02:43:47 00:05:03 Night
06/09/2025 04:11:20 06/09/2025 04:25:11 00:13:51 90° Night
06/09/2025 05:52:57 06/09/2025 05:57:47 00:04:50 Night
06/09/2025 14:54:43 06/09/2025 15:03:10 00:08:27 Sun
06/09/2025 16:29:17 06/09/2025 16:42:52 00:13:35 55° Sun
07/09/2025 03:13:12 07/09/2025 03:24:40 00:11:28 15° Night
07/09/2025 04:49:35 07/09/2025 05:02:32 00:12:57 28° Night
07/09/2025 15:30:28 07/09/2025 15:42:56 00:12:28 23° Sun
07/09/2025 17:07:54 07/09/2025 17:19:46 00:11:52 17° Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
03/09/2025 06:45:33 03/09/2025 06:50:55 00:05:22 Sun
03/09/2025 08:17:56 03/09/2025 08:29:43 00:11:47 17° Sun
03/09/2025 09:53:46 03/09/2025 10:07:33 00:13:47 85° Sun
03/09/2025 11:33:09 03/09/2025 11:44:26 00:11:17 13° Sun
03/09/2025 21:45:26 03/09/2025 21:57:09 00:11:43 15° Night
03/09/2025 23:22:24 03/09/2025 23:36:15 00:13:51 85° Night
04/09/2025 01:00:17 04/09/2025 01:11:52 00:11:35 16° Night
04/09/2025 02:39:14 04/09/2025 02:43:57 00:04:43 Night
04/09/2025 07:21:00 04/09/2025 07:29:35 00:08:35 Sun
04/09/2025 08:54:51 04/09/2025 09:07:52 00:13:01 32° Sun
04/09/2025 10:31:56 04/09/2025 10:45:25 00:13:29 40° Sun
04/09/2025 12:13:21 04/09/2025 12:21:22 00:08:01 Sun
04/09/2025 20:47:49 04/09/2025 20:53:32 00:05:43 Night
04/09/2025 22:22:59 04/09/2025 22:36:12 00:13:13 30° Night
05/09/2025 00:00:24 05/09/2025 00:13:50 00:13:26 42° Night
05/09/2025 01:38:33 05/09/2025 01:48:13 00:09:40 Night
05/09/2025 06:26:09 05/09/2025 06:28:14 00:02:05 Sun
05/09/2025 07:57:07 05/09/2025 08:07:55 00:10:48 12° Sun
05/09/2025 09:32:14 05/09/2025 09:45:55 00:13:41 63° Sun
05/09/2025 11:10:42 05/09/2025 11:23:05 00:12:23 20° Sun
05/09/2025 21:24:11 05/09/2025 21:34:29 00:10:18 Night
05/09/2025 23:00:46 05/09/2025 23:14:36 00:13:50 63° Night
06/09/2025 00:38:30 06/09/2025 00:50:56 00:12:26 22° Night
06/09/2025 02:17:02 06/09/2025 02:23:59 00:06:57 Night
06/09/2025 07:00:42 06/09/2025 07:07:35 00:06:53 Sun
06/09/2025 08:33:44 06/09/2025 08:46:07 00:12:23 22° Sun
06/09/2025 10:10:06 06/09/2025 10:23:50 00:13:44 63° Sun
06/09/2025 11:50:13 06/09/2025 12:00:25 00:10:12 Sun
06/09/2025 22:01:31 06/09/2025 22:14:00 00:12:29 20° Night
06/09/2025 23:38:42 06/09/2025 23:52:27 00:13:45 63° Night
07/09/2025 01:16:41 07/09/2025 01:27:34 00:10:53 12° Night
07/09/2025 02:56:20 07/09/2025 02:58:34 00:02:14 Night
07/09/2025 07:36:27 07/09/2025 07:46:03 00:09:36 Sun
07/09/2025 09:10:50 07/09/2025 09:24:12 00:13:22 42° Sun
07/09/2025 10:48:29 07/09/2025 11:01:37 00:13:08 30° Sun
07/09/2025 12:31:12 07/09/2025 12:36:45 00:05:33 Sun
07/09/2025 21:03:12 07/09/2025 21:11:22 00:08:10 Night
07/09/2025 22:39:10 07/09/2025 22:52:44 00:13:34 41° Night
08/09/2025 00:16:44 08/09/2025 00:29:49 00:13:05 32° Night
08/09/2025 01:55:01 08/09/2025 02:03:40 00:08:39 Night