Passes Prediction
Here are the passes of the next five days over the ground stations of the SwissCube network.
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 31/03/2026 21:51:04 | 31/03/2026 22:00:38 | 00:09:34 | 8° | Night |
| 31/03/2026 23:27:08 | 31/03/2026 23:40:51 | 00:13:43 | 71° | Night |
| 01/04/2026 01:05:01 | 01/04/2026 01:16:33 | 00:11:32 | 16° | Night |
| 01/04/2026 08:57:20 | 01/04/2026 09:08:38 | 00:11:18 | 15° | Sun |
| 01/04/2026 10:32:50 | 01/04/2026 10:46:35 | 00:13:45 | 79° | Sun |
| 01/04/2026 12:12:43 | 01/04/2026 12:22:50 | 00:10:07 | 9° | Sun |
| 01/04/2026 22:26:53 | 01/04/2026 22:39:05 | 00:12:12 | 19° | Night |
| 02/04/2026 00:03:51 | 02/04/2026 00:17:22 | 00:13:31 | 52° | Night |
| 02/04/2026 01:42:19 | 02/04/2026 01:51:28 | 00:09:09 | 7° | Night |
| 02/04/2026 08:00:19 | 02/04/2026 08:06:29 | 00:06:10 | 3° | Sun |
| 02/04/2026 09:32:50 | 02/04/2026 09:45:41 | 00:12:51 | 29° | Sun |
| 02/04/2026 11:09:50 | 02/04/2026 11:23:08 | 00:13:18 | 35° | Sun |
| 02/04/2026 12:52:49 | 02/04/2026 12:57:22 | 00:04:33 | 1° | Sun |
| 02/04/2026 21:28:19 | 02/04/2026 21:34:29 | 00:06:10 | 3° | Night |
| 02/04/2026 23:03:12 | 02/04/2026 23:16:37 | 00:13:25 | 41° | Night |
| 03/04/2026 00:40:45 | 03/04/2026 00:53:19 | 00:12:34 | 25° | Night |
| 03/04/2026 02:20:15 | 03/04/2026 02:25:20 | 00:05:05 | 2° | Night |
| 03/04/2026 08:34:28 | 03/04/2026 08:44:12 | 00:09:44 | 9° | Sun |
| 03/04/2026 10:08:54 | 03/04/2026 10:22:32 | 00:13:38 | 61° | Sun |
| 03/04/2026 11:47:31 | 03/04/2026 11:59:22 | 00:11:51 | 16° | Sun |
| 03/04/2026 22:03:20 | 03/04/2026 22:14:00 | 00:10:40 | 11° | Night |
| 03/04/2026 23:39:46 | 03/04/2026 23:53:30 | 00:13:44 | 89° | Night |
| 04/04/2026 01:17:50 | 04/04/2026 01:28:41 | 00:10:51 | 13° | Night |
| 04/04/2026 09:09:31 | 04/04/2026 09:21:25 | 00:11:54 | 18° | Sun |
| 04/04/2026 10:45:31 | 04/04/2026 10:59:12 | 00:13:41 | 60° | Sun |
| 04/04/2026 12:26:10 | 04/04/2026 12:35:01 | 00:08:51 | 6° | Sun |
| 04/04/2026 22:39:21 | 04/04/2026 22:52:05 | 00:12:44 | 24° | Night |
| 05/04/2026 00:16:32 | 05/04/2026 00:29:49 | 00:13:17 | 40° | Night |
| 05/04/2026 01:55:14 | 05/04/2026 02:03:20 | 00:08:06 | 5° | Night |
| 05/04/2026 08:11:58 | 05/04/2026 08:19:33 | 00:07:35 | 5° | Sun |
| 05/04/2026 09:45:12 | 05/04/2026 09:58:22 | 00:13:10 | 36° | Sun |
| 05/04/2026 11:22:42 | 05/04/2026 11:35:38 | 00:12:56 | 27° | Sun |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 31/03/2026 16:17:01 | 31/03/2026 16:30:06 | 00:13:05 | 32° | Sun |
| 31/03/2026 17:55:08 | 31/03/2026 18:06:02 | 00:10:54 | 12° | Sun |
| 01/04/2026 04:36:06 | 01/04/2026 04:49:44 | 00:13:38 | 64° | Night |
| 01/04/2026 06:16:09 | 01/04/2026 06:23:47 | 00:07:38 | 4° | Sun |
| 01/04/2026 15:20:09 | 01/04/2026 15:26:03 | 00:05:54 | 2° | Sun |
| 01/04/2026 16:53:15 | 01/04/2026 17:07:01 | 00:13:46 | 81° | Sun |
| 01/04/2026 18:35:24 | 01/04/2026 18:38:40 | 00:03:16 | 1° | Sun |
| 02/04/2026 03:37:29 | 02/04/2026 03:47:28 | 00:09:59 | 9° | Night |
| 02/04/2026 05:12:50 | 02/04/2026 05:26:09 | 00:13:19 | 40° | Night |
| 02/04/2026 15:53:50 | 02/04/2026 16:05:24 | 00:11:34 | 15° | Sun |
| 02/04/2026 17:30:19 | 02/04/2026 17:43:03 | 00:12:44 | 26° | Sun |
| 03/04/2026 04:12:31 | 03/04/2026 04:25:27 | 00:12:56 | 29° | Night |
| 03/04/2026 05:50:30 | 03/04/2026 06:01:35 | 00:11:05 | 13° | Night |
| 03/04/2026 16:29:26 | 03/04/2026 16:42:55 | 00:13:29 | 46° | Sun |
| 03/04/2026 18:08:28 | 03/04/2026 18:17:53 | 00:09:25 | 8° | Sun |
| 04/04/2026 03:16:01 | 04/04/2026 03:21:11 | 00:05:10 | 2° | Night |
| 04/04/2026 04:48:40 | 04/04/2026 05:02:23 | 00:13:43 | 87° | Night |
| 04/04/2026 06:30:28 | 04/04/2026 06:34:37 | 00:04:09 | 1° | Sun |
| 04/04/2026 15:31:24 | 04/04/2026 15:39:58 | 00:08:34 | 6° | Sun |
| 04/04/2026 17:05:55 | 04/04/2026 17:19:32 | 00:13:37 | 55° | Sun |
| 05/04/2026 03:49:23 | 05/04/2026 04:00:41 | 00:11:18 | 14° | Night |
| 05/04/2026 05:25:40 | 05/04/2026 05:38:30 | 00:12:50 | 28° | Night |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 31/03/2026 21:49:32 | 31/03/2026 21:58:43 | 00:09:11 | 7° | Night |
| 31/03/2026 23:25:45 | 31/03/2026 23:39:21 | 00:13:36 | 50° | Night |
| 01/04/2026 01:03:19 | 01/04/2026 01:15:59 | 00:12:40 | 26° | Night |
| 01/04/2026 02:41:39 | 01/04/2026 02:49:20 | 00:07:41 | 5° | Night |
| 01/04/2026 07:26:02 | 01/04/2026 07:31:48 | 00:05:46 | 2° | Sun |
| 01/04/2026 08:58:31 | 01/04/2026 09:10:27 | 00:11:56 | 19° | Sun |
| 01/04/2026 10:34:24 | 01/04/2026 10:48:11 | 00:13:47 | 79° | Sun |
| 01/04/2026 12:13:54 | 01/04/2026 12:24:54 | 00:11:00 | 12° | Sun |
| 01/04/2026 22:25:28 | 01/04/2026 22:37:16 | 00:11:48 | 16° | Night |
| 02/04/2026 00:02:25 | 02/04/2026 00:16:08 | 00:13:43 | 79° | Night |
| 02/04/2026 01:40:14 | 02/04/2026 01:51:33 | 00:11:19 | 15° | Night |
| 02/04/2026 03:19:17 | 02/04/2026 03:23:18 | 00:04:01 | 1° | Night |
| 02/04/2026 08:00:24 | 02/04/2026 08:09:09 | 00:08:45 | 7° | Sun |
| 02/04/2026 09:34:16 | 02/04/2026 09:47:20 | 00:13:04 | 33° | Sun |
| 02/04/2026 11:11:23 | 02/04/2026 11:24:47 | 00:13:24 | 38° | Sun |
| 02/04/2026 12:52:56 | 02/04/2026 13:00:31 | 00:07:35 | 4° | Sun |
| 02/04/2026 21:26:37 | 02/04/2026 21:32:35 | 00:05:58 | 2° | Night |
| 02/04/2026 23:01:49 | 02/04/2026 23:14:58 | 00:13:09 | 31° | Night |
| 03/04/2026 00:39:11 | 03/04/2026 00:52:27 | 00:13:16 | 40° | Night |
| 03/04/2026 02:17:17 | 03/04/2026 02:26:39 | 00:09:22 | 8° | Night |
| 03/04/2026 07:04:21 | 03/04/2026 07:06:42 | 00:02:21 | 0° | Sun |
| 03/04/2026 08:35:22 | 03/04/2026 08:46:14 | 00:10:52 | 13° | Sun |
| 03/04/2026 10:10:27 | 03/04/2026 10:24:08 | 00:13:41 | 66° | Sun |
| 03/04/2026 11:48:55 | 03/04/2026 12:01:12 | 00:12:17 | 19° | Sun |
| 03/04/2026 22:01:51 | 03/04/2026 22:12:06 | 00:10:15 | 9° | Night |
| 03/04/2026 23:38:22 | 03/04/2026 23:52:05 | 00:13:43 | 65° | Night |
| 04/04/2026 01:16:02 | 04/04/2026 01:28:18 | 00:12:16 | 22° | Night |
| 04/04/2026 02:54:31 | 04/04/2026 03:01:12 | 00:06:41 | 3° | Night |
| 04/04/2026 07:37:49 | 04/04/2026 07:44:42 | 00:06:53 | 4° | Sun |
| 04/04/2026 09:10:48 | 04/04/2026 09:23:10 | 00:12:22 | 23° | Sun |
| 04/04/2026 10:47:06 | 04/04/2026 11:00:48 | 00:13:42 | 62° | Sun |
| 04/04/2026 12:27:10 | 04/04/2026 12:37:17 | 00:10:07 | 9° | Sun |
| 04/04/2026 22:37:57 | 04/04/2026 22:50:19 | 00:12:22 | 20° | Night |
| 05/04/2026 00:15:03 | 05/04/2026 00:28:41 | 00:13:38 | 63° | Night |
| 05/04/2026 01:52:58 | 05/04/2026 02:03:43 | 00:10:45 | 12° | Night |
| 05/04/2026 03:32:44 | 05/04/2026 03:34:26 | 00:01:42 | 0° | Night |
| 05/04/2026 08:12:24 | 05/04/2026 08:21:55 | 00:09:31 | 8° | Sun |
| 05/04/2026 09:46:41 | 05/04/2026 10:00:00 | 00:13:19 | 41° | Sun |
| 05/04/2026 11:24:14 | 05/04/2026 11:37:21 | 00:13:07 | 30° | Sun |
| 05/04/2026 13:06:48 | 05/04/2026 13:12:25 | 00:05:37 | 2° | Sun |



