Passes Prediction
Here are the passes of the next five days over the ground stations of the SwissCube network.
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 30/05/2026 22:38:17 | 30/05/2026 22:50:39 | 00:12:22 | 20° | Night |
| 31/05/2026 00:15:15 | 31/05/2026 00:28:51 | 00:13:36 | 52° | Night |
| 31/05/2026 01:53:40 | 31/05/2026 02:02:55 | 00:09:15 | 8° | Night |
| 31/05/2026 08:11:29 | 31/05/2026 08:17:53 | 00:06:24 | 3° | Sun |
| 31/05/2026 09:44:04 | 31/05/2026 09:57:00 | 00:12:56 | 29° | Sun |
| 31/05/2026 11:21:05 | 31/05/2026 11:34:24 | 00:13:19 | 35° | Sun |
| 31/05/2026 13:04:06 | 31/05/2026 13:08:35 | 00:04:29 | 1° | Sun |
| 31/05/2026 21:39:18 | 31/05/2026 21:45:48 | 00:06:30 | 3° | Night |
| 31/05/2026 23:14:15 | 31/05/2026 23:27:48 | 00:13:33 | 42° | Night |
| 01/06/2026 00:51:47 | 01/06/2026 01:04:27 | 00:12:40 | 25° | Night |
| 01/06/2026 02:31:13 | 01/06/2026 02:36:28 | 00:05:15 | 2° | Night |
| 01/06/2026 08:45:21 | 01/06/2026 08:55:12 | 00:09:51 | 9° | Sun |
| 01/06/2026 10:19:48 | 01/06/2026 10:33:29 | 00:13:41 | 62° | Sun |
| 01/06/2026 11:58:24 | 01/06/2026 12:10:18 | 00:11:54 | 16° | Sun |
| 01/06/2026 22:14:03 | 01/06/2026 22:24:52 | 00:10:49 | 11° | Night |
| 01/06/2026 23:50:29 | 02/06/2026 00:04:19 | 00:13:50 | 88° | Night |
| 02/06/2026 01:28:30 | 02/06/2026 01:39:29 | 00:10:59 | 13° | Night |
| 02/06/2026 09:20:04 | 02/06/2026 09:32:03 | 00:11:59 | 19° | Sun |
| 02/06/2026 10:56:03 | 02/06/2026 11:09:48 | 00:13:45 | 60° | Sun |
| 02/06/2026 12:36:41 | 02/06/2026 12:45:36 | 00:08:55 | 6° | Sun |
| 02/06/2026 22:49:44 | 02/06/2026 23:02:34 | 00:12:50 | 25° | Night |
| 03/06/2026 00:26:53 | 03/06/2026 00:40:16 | 00:13:23 | 41° | Night |
| 03/06/2026 02:05:32 | 03/06/2026 02:13:48 | 00:08:16 | 6° | Night |
| 03/06/2026 08:22:11 | 03/06/2026 08:29:52 | 00:07:41 | 5° | Sun |
| 03/06/2026 09:55:24 | 03/06/2026 10:08:39 | 00:13:15 | 36° | Sun |
| 03/06/2026 11:32:53 | 03/06/2026 11:45:53 | 00:13:00 | 27° | Sun |
| 03/06/2026 21:50:12 | 03/06/2026 21:58:27 | 00:08:15 | 5° | Night |
| 03/06/2026 23:25:47 | 03/06/2026 23:39:29 | 00:13:42 | 53° | Night |
| 04/06/2026 01:03:27 | 04/06/2026 01:15:41 | 00:12:14 | 21° | Night |
| 04/06/2026 02:43:39 | 04/06/2026 02:46:37 | 00:02:58 | 1° | Night |
| 04/06/2026 08:56:21 | 04/06/2026 09:06:58 | 00:10:37 | 12° | Sun |
| 04/06/2026 10:31:16 | 04/06/2026 10:45:04 | 00:13:48 | 79° | Sun |
| 04/06/2026 12:10:25 | 04/06/2026 12:21:38 | 00:11:13 | 13° | Sun |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 30/05/2026 15:31:35 | 30/05/2026 15:37:41 | 00:06:06 | 3° | Sun |
| 30/05/2026 17:04:48 | 30/05/2026 17:18:29 | 00:13:41 | 78° | Sun |
| 30/05/2026 18:47:24 | 30/05/2026 18:49:39 | 00:02:15 | 0° | Sun |
| 31/05/2026 03:48:49 | 31/05/2026 03:58:57 | 00:10:08 | 10° | Night |
| 31/05/2026 05:24:13 | 31/05/2026 05:37:32 | 00:13:19 | 39° | Night |
| 31/05/2026 16:05:02 | 31/05/2026 16:16:35 | 00:11:33 | 16° | Sun |
| 31/05/2026 17:41:31 | 31/05/2026 17:54:10 | 00:12:39 | 25° | Sun |
| 01/06/2026 04:23:33 | 01/06/2026 04:36:31 | 00:12:58 | 30° | Night |
| 01/06/2026 06:01:33 | 01/06/2026 06:12:36 | 00:11:03 | 13° | Sun |
| 01/06/2026 16:40:17 | 01/06/2026 16:53:44 | 00:13:27 | 47° | Sun |
| 01/06/2026 18:19:20 | 01/06/2026 18:28:37 | 00:09:17 | 7° | Sun |
| 02/06/2026 03:26:42 | 02/06/2026 03:31:57 | 00:05:15 | 2° | Night |
| 02/06/2026 04:59:21 | 02/06/2026 05:13:05 | 00:13:44 | 87° | Night |
| 02/06/2026 06:41:10 | 02/06/2026 06:45:16 | 00:04:06 | 1° | Sun |
| 02/06/2026 15:41:55 | 02/06/2026 15:50:26 | 00:08:31 | 6° | Sun |
| 02/06/2026 17:16:25 | 02/06/2026 17:29:59 | 00:13:33 | 54° | Sun |
| 03/06/2026 03:59:45 | 03/06/2026 04:11:03 | 00:11:18 | 14° | Night |
| 03/06/2026 05:36:00 | 03/06/2026 05:48:51 | 00:12:51 | 28° | Night |
| 03/06/2026 16:16:09 | 03/06/2026 16:28:32 | 00:12:23 | 22° | Sun |
| 03/06/2026 17:53:24 | 03/06/2026 18:05:20 | 00:11:56 | 18° | Sun |
| 04/06/2026 04:34:52 | 04/06/2026 04:48:15 | 00:13:23 | 42° | Night |
| 04/06/2026 06:13:42 | 04/06/2026 06:23:29 | 00:09:47 | 9° | Sun |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 30/05/2026 22:36:52 | 30/05/2026 22:48:50 | 00:11:58 | 16° | Night |
| 31/05/2026 00:13:48 | 31/05/2026 00:27:38 | 00:13:50 | 78° | Night |
| 31/05/2026 01:51:36 | 31/05/2026 02:03:00 | 00:11:24 | 15° | Night |
| 31/05/2026 03:30:32 | 31/05/2026 03:34:46 | 00:04:14 | 1° | Night |
| 31/05/2026 08:11:36 | 31/05/2026 08:20:32 | 00:08:56 | 7° | Sun |
| 31/05/2026 09:45:30 | 31/05/2026 09:58:40 | 00:13:10 | 34° | Sun |
| 31/05/2026 11:22:37 | 31/05/2026 11:36:04 | 00:13:27 | 38° | Sun |
| 31/05/2026 13:04:11 | 31/05/2026 13:11:46 | 00:07:35 | 4° | Sun |
| 31/05/2026 21:37:35 | 31/05/2026 21:43:55 | 00:06:20 | 3° | Night |
| 31/05/2026 23:12:52 | 31/05/2026 23:26:09 | 00:13:17 | 32° | Night |
| 01/06/2026 00:50:12 | 01/06/2026 01:03:35 | 00:13:23 | 40° | Night |
| 01/06/2026 02:28:16 | 01/06/2026 02:37:46 | 00:09:30 | 8° | Night |
| 01/06/2026 07:15:03 | 01/06/2026 07:17:55 | 00:02:52 | 1° | Sun |
| 01/06/2026 08:46:15 | 01/06/2026 08:57:14 | 00:10:59 | 13° | Sun |
| 01/06/2026 10:21:20 | 01/06/2026 10:35:05 | 00:13:45 | 66° | Sun |
| 01/06/2026 11:59:48 | 01/06/2026 12:12:08 | 00:12:20 | 19° | Sun |
| 01/06/2026 22:12:34 | 01/06/2026 22:22:59 | 00:10:25 | 10° | Night |
| 01/06/2026 23:49:04 | 02/06/2026 00:02:54 | 00:13:50 | 65° | Night |
| 02/06/2026 01:26:42 | 02/06/2026 01:39:06 | 00:12:24 | 22° | Night |
| 02/06/2026 03:05:08 | 02/06/2026 03:11:59 | 00:06:51 | 4° | Night |
| 02/06/2026 07:48:21 | 02/06/2026 07:55:25 | 00:07:04 | 4° | Sun |
| 02/06/2026 09:21:21 | 02/06/2026 09:33:49 | 00:12:28 | 23° | Sun |
| 02/06/2026 10:57:38 | 02/06/2026 11:11:25 | 00:13:47 | 62° | Sun |
| 02/06/2026 12:37:41 | 02/06/2026 12:47:52 | 00:10:11 | 9° | Sun |
| 02/06/2026 22:48:19 | 02/06/2026 23:00:48 | 00:12:29 | 20° | Night |
| 03/06/2026 00:25:24 | 03/06/2026 00:39:09 | 00:13:45 | 63° | Night |
| 03/06/2026 02:03:17 | 03/06/2026 02:14:10 | 00:10:53 | 13° | Night |
| 03/06/2026 03:42:45 | 03/06/2026 03:45:08 | 00:02:23 | 0° | Night |
| 03/06/2026 08:22:37 | 03/06/2026 08:32:15 | 00:09:38 | 9° | Sun |
| 03/06/2026 09:56:53 | 03/06/2026 10:10:17 | 00:13:24 | 41° | Sun |
| 03/06/2026 11:34:24 | 03/06/2026 11:47:36 | 00:13:12 | 31° | Sun |
| 03/06/2026 13:16:52 | 03/06/2026 13:22:43 | 00:05:51 | 2° | Sun |
| 03/06/2026 21:48:35 | 03/06/2026 21:56:32 | 00:07:57 | 5° | Night |
| 03/06/2026 23:24:23 | 03/06/2026 23:37:55 | 00:13:32 | 40° | Night |
| 04/06/2026 01:01:49 | 04/06/2026 01:14:57 | 00:13:08 | 33° | Night |
| 04/06/2026 02:39:59 | 04/06/2026 02:48:45 | 00:08:46 | 7° | Night |
| 04/06/2026 07:25:29 | 04/06/2026 07:30:01 | 00:04:32 | 1° | Sun |
| 04/06/2026 08:57:23 | 04/06/2026 09:08:53 | 00:11:30 | 15° | Sun |
| 04/06/2026 10:32:50 | 04/06/2026 10:46:40 | 00:13:50 | 82° | Sun |
| 04/06/2026 12:11:44 | 04/06/2026 12:23:34 | 00:11:50 | 16° | Sun |



