Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.

Day passes only:  -  Minimum elevation: ° - 


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
21/05/2025 00:05:58 21/05/2025 00:17:55 00:11:57 18° Night
21/05/2025 07:59:10 21/05/2025 08:10:16 00:11:06 14° Sun
21/05/2025 09:34:36 21/05/2025 09:48:25 00:13:49 87° Sun
21/05/2025 11:14:21 21/05/2025 11:24:54 00:10:33 10° Sun
21/05/2025 21:29:33 21/05/2025 21:41:46 00:12:13 18° Night
21/05/2025 23:06:35 21/05/2025 23:20:19 00:13:44 57° Night
22/05/2025 00:45:05 22/05/2025 00:54:43 00:09:38 Night
22/05/2025 07:03:54 22/05/2025 07:09:50 00:05:56 Sun
22/05/2025 08:36:24 22/05/2025 08:49:13 00:12:49 28° Sun
22/05/2025 10:13:25 22/05/2025 10:26:49 00:13:24 37° Sun
22/05/2025 11:56:09 22/05/2025 12:01:29 00:05:20 Sun
22/05/2025 20:32:43 22/05/2025 20:38:53 00:06:10 Night
22/05/2025 22:07:41 22/05/2025 22:21:15 00:13:34 40° Night
22/05/2025 23:45:19 22/05/2025 23:58:08 00:12:49 26° Night
23/05/2025 01:24:48 23/05/2025 01:30:27 00:05:39 Night
23/05/2025 07:39:44 23/05/2025 07:49:30 00:09:46 Sun
23/05/2025 09:14:16 23/05/2025 09:27:57 00:13:41 60° Sun
23/05/2025 10:52:57 23/05/2025 11:04:55 00:11:58 17° Sun
23/05/2025 21:09:31 23/05/2025 21:20:25 00:10:54 11° Night
23/05/2025 22:46:06 23/05/2025 23:00:00 00:13:54 88° Night
24/05/2025 00:24:16 24/05/2025 00:35:19 00:11:03 13° Night
24/05/2025 06:46:39 24/05/2025 06:47:14 00:00:35 Sun
24/05/2025 08:16:34 24/05/2025 08:28:35 00:12:01 19° Sun
24/05/2025 09:52:43 24/05/2025 10:06:28 00:13:45 59° Sun
24/05/2025 11:33:35 24/05/2025 11:42:23 00:08:48 Sun
24/05/2025 21:47:23 24/05/2025 22:00:23 00:13:00 26° Night
24/05/2025 23:24:44 24/05/2025 23:38:09 00:13:25 39° Night
25/05/2025 01:03:34 25/05/2025 01:11:42 00:08:08 Night
25/05/2025 07:20:33 25/05/2025 07:28:33 00:08:00 Sun
25/05/2025 08:54:05 25/05/2025 09:07:24 00:13:19 39° Sun
25/05/2025 10:31:50 25/05/2025 10:44:44 00:12:54 26° Sun
25/05/2025 20:49:44 25/05/2025 20:58:38 00:08:54 Night
25/05/2025 22:25:39 25/05/2025 22:39:30 00:13:51 59° Night

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
21/05/2025 03:37:27 21/05/2025 03:51:11 00:13:44 55° Night
21/05/2025 05:17:07 21/05/2025 05:25:52 00:08:45 Night
21/05/2025 14:23:03 21/05/2025 14:27:31 00:04:28 Sun
21/05/2025 15:55:33 21/05/2025 16:09:18 00:13:45 89° Sun
21/05/2025 17:37:02 21/05/2025 17:41:54 00:04:52 Sun
22/05/2025 02:40:43 22/05/2025 02:50:30 00:09:47 Night
22/05/2025 04:15:57 22/05/2025 04:29:31 00:13:34 44° Night
22/05/2025 14:57:58 22/05/2025 15:09:19 00:11:21 14° Sun
22/05/2025 16:34:25 22/05/2025 16:47:14 00:12:49 27° Sun
23/05/2025 03:17:26 23/05/2025 03:30:28 00:13:02 29° Night
23/05/2025 04:55:27 23/05/2025 05:06:49 00:11:22 14° Night
23/05/2025 15:35:18 23/05/2025 15:48:47 00:13:29 46° Sun
23/05/2025 17:14:28 23/05/2025 17:23:52 00:09:24 Sun
24/05/2025 02:22:28 24/05/2025 02:28:07 00:05:39 Night
24/05/2025 03:55:24 24/05/2025 04:09:17 00:13:53 86° Night
24/05/2025 05:37:22 24/05/2025 05:41:36 00:04:14 Night
24/05/2025 14:38:52 24/05/2025 14:47:40 00:08:48 Sun
24/05/2025 16:13:40 24/05/2025 16:27:13 00:13:33 52° Sun
25/05/2025 02:57:45 25/05/2025 03:09:25 00:11:40 16° Night
25/05/2025 04:34:19 25/05/2025 04:47:11 00:12:52 26° Night
25/05/2025 15:15:20 25/05/2025 15:27:57 00:12:37 24° Sun
25/05/2025 16:52:58 25/05/2025 17:04:39 00:11:41 16° Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
21/05/2025 00:04:17 21/05/2025 00:17:17 00:13:00 29° Night
21/05/2025 01:42:39 21/05/2025 01:50:57 00:08:18 Night
21/05/2025 06:27:51 21/05/2025 06:33:19 00:05:28 Sun
21/05/2025 08:00:18 21/05/2025 08:12:08 00:11:50 18° Sun
21/05/2025 09:36:10 21/05/2025 09:50:01 00:13:51 85° Sun
21/05/2025 11:15:36 21/05/2025 11:26:56 00:11:20 13° Sun
21/05/2025 21:28:07 21/05/2025 21:39:56 00:11:49 15° Night
21/05/2025 23:05:09 21/05/2025 23:19:03 00:13:54 85° Night
22/05/2025 00:43:04 22/05/2025 00:54:42 00:11:38 16° Night
22/05/2025 02:22:01 22/05/2025 02:26:50 00:04:49 Night
22/05/2025 07:03:54 22/05/2025 07:12:35 00:08:41 Sun
22/05/2025 08:37:49 22/05/2025 08:50:54 00:13:05 32° Sun
22/05/2025 10:14:58 22/05/2025 10:28:29 00:13:31 40° Sun
22/05/2025 11:56:27 22/05/2025 12:04:27 00:08:00 Sun
22/05/2025 20:30:59 22/05/2025 20:37:00 00:06:01 Night
22/05/2025 22:06:18 22/05/2025 22:19:35 00:13:17 31° Night
22/05/2025 23:43:46 22/05/2025 23:57:14 00:13:28 41° Night
23/05/2025 01:21:57 23/05/2025 01:31:38 00:09:41 Night
23/05/2025 06:09:24 23/05/2025 06:11:59 00:02:35 Sun
23/05/2025 07:40:37 23/05/2025 07:51:32 00:10:55 13° Sun
23/05/2025 09:15:48 23/05/2025 09:29:33 00:13:45 65° Sun
23/05/2025 10:54:22 23/05/2025 11:06:45 00:12:23 20° Sun
23/05/2025 21:08:02 23/05/2025 21:18:31 00:10:29 10° Night
23/05/2025 22:44:42 23/05/2025 22:58:35 00:13:53 65° Night
24/05/2025 00:22:28 24/05/2025 00:34:55 00:12:27 22° Night
24/05/2025 02:01:02 24/05/2025 02:07:57 00:06:55 Night
24/05/2025 06:44:41 24/05/2025 06:51:49 00:07:08 Sun
24/05/2025 08:17:51 24/05/2025 08:30:20 00:12:29 23° Sun
24/05/2025 09:54:18 24/05/2025 10:08:05 00:13:47 61° Sun
24/05/2025 11:34:33 24/05/2025 11:44:40 00:10:07 Sun
24/05/2025 21:45:59 24/05/2025 21:58:37 00:12:38 21° Night
24/05/2025 23:23:14 24/05/2025 23:37:02 00:13:48 61° Night
25/05/2025 01:01:17 25/05/2025 01:12:07 00:10:50 12° Night
25/05/2025 02:41:01 25/05/2025 02:43:02 00:02:01 Night
25/05/2025 07:21:03 25/05/2025 07:30:52 00:09:49 Sun
25/05/2025 08:55:34 25/05/2025 09:09:02 00:13:28 44° Sun
25/05/2025 10:33:20 25/05/2025 10:46:28 00:13:08 29° Sun
25/05/2025 12:16:19 25/05/2025 12:21:29 00:05:10 Sun
25/05/2025 20:48:09 25/05/2025 20:56:43 00:08:34 Night
25/05/2025 22:24:16 25/05/2025 22:37:56 00:13:40 43° Night