Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.

Day passes only:  -  Minimum elevation: ° - 


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
21/11/2024 07:13:27 21/11/2024 07:23:38 00:10:11 10° Sun
21/11/2024 08:48:13 21/11/2024 09:02:05 00:13:52 66° Sun
21/11/2024 10:27:09 21/11/2024 10:39:04 00:11:55 16° Sun
21/11/2024 20:44:00 21/11/2024 20:55:10 00:11:10 12° Night
21/11/2024 22:20:45 21/11/2024 22:34:37 00:13:52 81° Night
21/11/2024 23:59:03 22/11/2024 00:09:49 00:10:46 12° Night
22/11/2024 06:20:09 22/11/2024 06:23:26 00:03:17 Sun
22/11/2024 07:51:22 22/11/2024 08:03:44 00:12:22 21° Sun
22/11/2024 09:27:47 22/11/2024 09:41:38 00:13:51 53° Sun
22/11/2024 11:09:02 22/11/2024 11:17:26 00:08:24 Sun
22/11/2024 21:22:58 22/11/2024 21:36:06 00:13:08 29° Night
22/11/2024 23:00:27 22/11/2024 23:13:42 00:13:15 35° Night
23/11/2024 00:39:30 23/11/2024 00:47:02 00:07:32 Night
23/11/2024 06:56:06 23/11/2024 07:04:48 00:08:42 Sun
23/11/2024 08:30:00 23/11/2024 08:43:35 00:13:35 44° Sun
23/11/2024 10:08:04 23/11/2024 10:20:54 00:12:50 23° Sun
23/11/2024 20:26:07 23/11/2024 20:35:39 00:09:32 Night
23/11/2024 22:02:19 23/11/2024 22:16:10 00:13:51 68° Night
23/11/2024 23:40:22 23/11/2024 23:52:09 00:11:47 17° Night
24/11/2024 07:33:37 24/11/2024 07:45:04 00:11:27 15° Sun
24/11/2024 09:09:15 24/11/2024 09:23:13 00:13:58 81° Sun
24/11/2024 10:49:16 24/11/2024 10:59:42 00:10:26 10° Sun
24/11/2024 21:04:44 24/11/2024 21:17:07 00:12:23 19° Night
24/11/2024 22:41:55 24/11/2024 22:55:33 00:13:38 52° Night
25/11/2024 00:20:33 25/11/2024 00:29:49 00:09:16 Night
25/11/2024 06:39:02 25/11/2024 06:45:45 00:06:43 Sun
25/11/2024 08:11:54 25/11/2024 08:25:01 00:13:07 30° Sun
25/11/2024 09:49:10 25/11/2024 10:02:37 00:13:27 34° Sun
25/11/2024 11:32:32 25/11/2024 11:36:56 00:04:24 Sun
25/11/2024 20:08:34 25/11/2024 20:15:36 00:07:02 Night
25/11/2024 21:43:55 25/11/2024 21:57:32 00:13:37 44° Night
25/11/2024 23:21:42 25/11/2024 23:34:17 00:12:35 24° Night
26/11/2024 01:01:30 26/11/2024 01:06:16 00:04:46 Night

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
21/11/2024 15:09:28 21/11/2024 15:23:12 00:13:44 53° Sun
21/11/2024 16:49:00 21/11/2024 16:58:02 00:09:02 Sun
22/11/2024 01:56:41 22/11/2024 02:03:23 00:06:42 Night
22/11/2024 03:30:17 22/11/2024 03:44:03 00:13:46 75° Night
22/11/2024 14:13:39 22/11/2024 14:23:25 00:09:46 Sun
22/11/2024 15:48:59 22/11/2024 16:02:35 00:13:36 45° Sun
23/11/2024 02:33:22 23/11/2024 02:45:23 00:12:01 18° Night
23/11/2024 04:10:23 23/11/2024 04:22:50 00:12:27 22° Night
23/11/2024 14:51:24 23/11/2024 15:04:31 00:13:07 30° Sun
23/11/2024 16:29:31 23/11/2024 16:40:51 00:11:20 14° Sun
24/11/2024 03:11:56 24/11/2024 03:25:37 00:13:41 61° Night
24/11/2024 04:52:01 24/11/2024 05:00:01 00:08:00 Night
24/11/2024 13:57:07 24/11/2024 14:03:14 00:06:07 Sun
24/11/2024 15:30:26 24/11/2024 15:44:21 00:13:55 81° Sun
24/11/2024 17:12:39 24/11/2024 17:16:19 00:03:40 Sun
25/11/2024 02:15:54 25/11/2024 02:26:07 00:10:13 10° Night
25/11/2024 03:51:33 25/11/2024 04:04:53 00:13:20 38° Night
25/11/2024 14:33:35 25/11/2024 14:45:32 00:11:57 17° Sun
25/11/2024 16:10:26 25/11/2024 16:23:10 00:12:44 24° Sun
26/11/2024 02:53:47 26/11/2024 03:06:57 00:13:10 33° Night
26/11/2024 04:32:16 26/11/2024 04:42:59 00:10:43 11° Night

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
21/11/2024 07:14:23 21/11/2024 07:25:38 00:11:15 14° Sun
21/11/2024 08:49:46 21/11/2024 09:03:41 00:13:55 70° Sun
21/11/2024 10:28:32 21/11/2024 10:40:55 00:12:23 19° Sun
21/11/2024 20:42:32 21/11/2024 20:53:18 00:10:46 11° Night
21/11/2024 22:19:20 21/11/2024 22:33:14 00:13:54 71° Night
21/11/2024 23:57:13 22/11/2024 00:09:30 00:12:17 21° Night
22/11/2024 01:35:54 22/11/2024 01:42:26 00:06:32 Night
22/11/2024 06:19:17 22/11/2024 06:26:57 00:07:40 Sun
22/11/2024 07:52:42 22/11/2024 08:05:28 00:12:46 25° Sun
22/11/2024 09:29:22 22/11/2024 09:43:15 00:13:53 56° Sun
22/11/2024 11:09:56 22/11/2024 11:19:48 00:09:52 Sun
22/11/2024 21:21:34 22/11/2024 21:34:22 00:12:48 23° Night
22/11/2024 22:58:57 22/11/2024 23:12:39 00:13:42 55° Night
23/11/2024 00:37:05 23/11/2024 00:47:38 00:10:33 11° Night
23/11/2024 06:56:45 23/11/2024 07:07:01 00:10:16 10° Sun
23/11/2024 08:31:31 23/11/2024 08:45:12 00:13:41 49° Sun
23/11/2024 10:09:34 23/11/2024 10:22:39 00:13:05 26° Sun
23/11/2024 11:53:17 23/11/2024 11:57:15 00:03:58 Sun
23/11/2024 20:24:33 23/11/2024 20:33:44 00:09:11 Night
23/11/2024 22:00:56 23/11/2024 22:14:39 00:13:43 49° Night
23/11/2024 23:38:40 23/11/2024 23:51:33 00:12:53 28° Night
24/11/2024 01:17:07 24/11/2024 01:25:11 00:08:04 Night
24/11/2024 06:02:06 24/11/2024 06:08:07 00:06:01 Sun
24/11/2024 07:34:47 24/11/2024 07:46:54 00:12:07 19° Sun
24/11/2024 09:10:50 24/11/2024 09:24:49 00:13:59 80° Sun
24/11/2024 10:50:29 24/11/2024 11:01:45 00:11:16 12° Sun
24/11/2024 21:03:19 24/11/2024 21:15:18 00:11:59 16° Night
24/11/2024 22:40:28 24/11/2024 22:54:20 00:13:52 78° Night
25/11/2024 00:18:28 25/11/2024 00:29:55 00:11:27 15° Night
25/11/2024 01:57:36 25/11/2024 02:01:55 00:04:19 Night
25/11/2024 06:39:12 25/11/2024 06:48:21 00:09:09 Sun
25/11/2024 08:13:21 25/11/2024 08:26:40 00:13:19 35° Sun
25/11/2024 09:50:43 25/11/2024 10:04:17 00:13:34 37° Sun
25/11/2024 11:32:34 25/11/2024 11:40:11 00:07:37 Sun
25/11/2024 20:06:53 25/11/2024 20:13:42 00:06:49 Night
25/11/2024 21:42:32 25/11/2024 21:55:55 00:13:23 34° Night
25/11/2024 23:20:07 25/11/2024 23:33:27 00:13:20 38° Night
26/11/2024 00:58:24 26/11/2024 01:07:44 00:09:20 Night
26/11/2024 05:45:13 26/11/2024 05:49:02 00:03:49 Night