Passes Prediction
Here are the passes of the next five days over the ground stations of the SwissCube network.
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 14/02/2026 23:25:51 | 14/02/2026 23:39:41 | 00:13:50 | 82° | Night |
| 15/02/2026 01:03:50 | 15/02/2026 01:15:08 | 00:11:18 | 14° | Night |
| 15/02/2026 08:55:52 | 15/02/2026 09:07:37 | 00:11:45 | 17° | Sun |
| 15/02/2026 10:31:39 | 15/02/2026 10:45:30 | 00:13:51 | 68° | Sun |
| 15/02/2026 12:11:58 | 15/02/2026 12:21:33 | 00:09:35 | 8° | Sun |
| 15/02/2026 22:25:46 | 15/02/2026 22:38:23 | 00:12:37 | 22° | Night |
| 16/02/2026 00:02:52 | 16/02/2026 00:16:22 | 00:13:30 | 45° | Night |
| 16/02/2026 01:41:27 | 16/02/2026 01:50:11 | 00:08:44 | 6° | Night |
| 16/02/2026 07:58:44 | 16/02/2026 08:05:57 | 00:07:13 | 4° | Sun |
| 16/02/2026 09:31:44 | 16/02/2026 09:44:54 | 00:13:10 | 33° | Sun |
| 16/02/2026 11:09:03 | 16/02/2026 11:22:16 | 00:13:13 | 30° | Sun |
| 16/02/2026 12:53:24 | 16/02/2026 12:55:24 | 00:02:00 | 0° | Sun |
| 16/02/2026 21:27:01 | 16/02/2026 21:34:37 | 00:07:36 | 4° | Night |
| 16/02/2026 23:02:24 | 16/02/2026 23:16:03 | 00:13:39 | 48° | Night |
| 17/02/2026 00:40:04 | 17/02/2026 00:52:29 | 00:12:25 | 22° | Night |
| 17/02/2026 02:19:55 | 17/02/2026 02:23:57 | 00:04:02 | 1° | Night |
| 17/02/2026 08:33:23 | 17/02/2026 08:43:47 | 00:10:24 | 11° | Sun |
| 17/02/2026 10:08:11 | 17/02/2026 10:21:59 | 00:13:48 | 72° | Sun |
| 17/02/2026 11:47:09 | 17/02/2026 11:58:42 | 00:11:33 | 14° | Sun |
| 17/02/2026 22:02:39 | 17/02/2026 22:13:58 | 00:11:19 | 13° | Night |
| 17/02/2026 23:39:18 | 17/02/2026 23:53:05 | 00:13:47 | 76° | Night |
| 18/02/2026 01:17:28 | 18/02/2026 01:27:59 | 00:10:31 | 11° | Night |
| 18/02/2026 07:37:38 | 18/02/2026 07:41:10 | 00:03:32 | 1° | Sun |
| 18/02/2026 09:08:51 | 18/02/2026 09:21:12 | 00:12:21 | 21° | Sun |
| 18/02/2026 10:45:10 | 18/02/2026 10:58:53 | 00:13:43 | 51° | Sun |
| 18/02/2026 12:26:23 | 18/02/2026 12:34:25 | 00:08:02 | 5° | Sun |
| 18/02/2026 22:39:03 | 18/02/2026 22:52:08 | 00:13:05 | 29° | Night |
| 19/02/2026 00:16:22 | 19/02/2026 00:29:33 | 00:13:11 | 35° | Night |
| 19/02/2026 01:55:15 | 19/02/2026 02:02:42 | 00:07:27 | 4° | Night |
| 19/02/2026 08:11:13 | 19/02/2026 08:19:45 | 00:08:32 | 6° | Sun |
| 19/02/2026 09:44:55 | 19/02/2026 09:58:23 | 00:13:28 | 43° | Sun |
| 19/02/2026 11:22:46 | 19/02/2026 11:35:33 | 00:12:47 | 23° | Sun |
| 19/02/2026 21:39:49 | 19/02/2026 21:49:04 | 00:09:15 | 7° | Night |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 15/02/2026 03:03:31 | 15/02/2026 03:06:07 | 00:02:36 | 0° | Night |
| 15/02/2026 04:34:53 | 15/02/2026 04:48:36 | 00:13:43 | 79° | Night |
| 15/02/2026 06:15:46 | 15/02/2026 06:21:48 | 00:06:02 | 3° | Sun |
| 15/02/2026 15:18:11 | 15/02/2026 15:25:46 | 00:07:35 | 4° | Sun |
| 15/02/2026 16:52:11 | 15/02/2026 17:05:53 | 00:13:42 | 65° | Sun |
| 16/02/2026 03:36:08 | 16/02/2026 03:46:55 | 00:10:47 | 12° | Night |
| 16/02/2026 05:12:03 | 16/02/2026 05:25:06 | 00:13:03 | 32° | Night |
| 16/02/2026 15:52:43 | 16/02/2026 16:04:50 | 00:12:07 | 19° | Sun |
| 16/02/2026 17:29:41 | 16/02/2026 17:42:01 | 00:12:20 | 21° | Sun |
| 17/02/2026 04:11:42 | 17/02/2026 04:24:55 | 00:13:13 | 37° | Night |
| 17/02/2026 05:50:14 | 17/02/2026 06:00:32 | 00:10:18 | 10° | Night |
| 17/02/2026 16:28:46 | 17/02/2026 16:42:26 | 00:13:40 | 59° | Sun |
| 17/02/2026 18:08:28 | 17/02/2026 18:16:43 | 00:08:15 | 5° | Sun |
| 18/02/2026 03:14:34 | 18/02/2026 03:21:44 | 00:07:10 | 4° | Night |
| 18/02/2026 04:48:18 | 18/02/2026 05:01:58 | 00:13:40 | 69° | Night |
| 18/02/2026 15:30:28 | 18/02/2026 15:40:14 | 00:09:46 | 9° | Sun |
| 18/02/2026 17:05:42 | 18/02/2026 17:19:08 | 00:13:26 | 43° | Sun |
| 19/02/2026 03:48:55 | 19/02/2026 04:00:50 | 00:11:55 | 18° | Night |
| 19/02/2026 05:25:45 | 19/02/2026 05:38:08 | 00:12:23 | 22° | Night |
| 19/02/2026 16:05:41 | 19/02/2026 16:18:36 | 00:12:55 | 28° | Sun |
| 19/02/2026 17:43:32 | 19/02/2026 17:54:52 | 00:11:20 | 14° | Sun |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 14/02/2026 23:24:27 | 14/02/2026 23:38:14 | 00:13:47 | 58° | Night |
| 15/02/2026 01:02:04 | 15/02/2026 01:14:40 | 00:12:36 | 24° | Night |
| 15/02/2026 02:40:28 | 15/02/2026 02:47:49 | 00:07:21 | 4° | Night |
| 15/02/2026 07:24:16 | 15/02/2026 07:30:55 | 00:06:39 | 3° | Sun |
| 15/02/2026 08:57:06 | 15/02/2026 09:09:25 | 00:12:19 | 21° | Sun |
| 15/02/2026 10:33:14 | 15/02/2026 10:47:06 | 00:13:52 | 69° | Sun |
| 15/02/2026 12:13:03 | 15/02/2026 12:23:43 | 00:10:40 | 10° | Sun |
| 15/02/2026 22:24:21 | 15/02/2026 22:36:36 | 00:12:15 | 18° | Night |
| 16/02/2026 00:01:24 | 16/02/2026 00:15:12 | 00:13:48 | 70° | Night |
| 16/02/2026 01:39:17 | 16/02/2026 01:50:25 | 00:11:08 | 14° | Night |
| 16/02/2026 03:18:29 | 16/02/2026 03:21:51 | 00:03:22 | 1° | Night |
| 16/02/2026 07:59:03 | 16/02/2026 08:08:26 | 00:09:23 | 8° | Sun |
| 16/02/2026 09:33:12 | 16/02/2026 09:46:33 | 00:13:21 | 38° | Sun |
| 16/02/2026 11:10:35 | 16/02/2026 11:23:57 | 00:13:22 | 34° | Sun |
| 16/02/2026 12:52:39 | 16/02/2026 12:59:24 | 00:06:45 | 3° | Sun |
| 16/02/2026 21:25:22 | 16/02/2026 21:32:43 | 00:07:21 | 4° | Night |
| 16/02/2026 23:01:01 | 16/02/2026 23:14:27 | 00:13:26 | 36° | Night |
| 17/02/2026 00:38:27 | 17/02/2026 00:51:41 | 00:13:14 | 35° | Night |
| 17/02/2026 02:16:37 | 17/02/2026 02:25:41 | 00:09:04 | 7° | Night |
| 17/02/2026 07:02:40 | 17/02/2026 07:06:43 | 00:04:03 | 1° | Sun |
| 17/02/2026 08:34:23 | 17/02/2026 08:45:44 | 00:11:21 | 15° | Sun |
| 17/02/2026 10:09:44 | 17/02/2026 10:23:35 | 00:13:51 | 76° | Sun |
| 17/02/2026 11:48:30 | 17/02/2026 12:00:36 | 00:12:06 | 17° | Sun |
| 17/02/2026 22:01:11 | 17/02/2026 22:12:06 | 00:10:55 | 11° | Night |
| 17/02/2026 23:37:53 | 17/02/2026 23:51:43 | 00:13:50 | 75° | Night |
| 18/02/2026 01:15:36 | 18/02/2026 01:27:44 | 00:12:08 | 20° | Night |
| 18/02/2026 02:54:10 | 18/02/2026 03:00:22 | 00:06:12 | 3° | Night |
| 18/02/2026 07:36:52 | 18/02/2026 07:44:35 | 00:07:43 | 5° | Sun |
| 18/02/2026 09:10:11 | 18/02/2026 09:22:55 | 00:12:44 | 26° | Sun |
| 18/02/2026 10:46:45 | 18/02/2026 11:00:31 | 00:13:46 | 53° | Sun |
| 18/02/2026 12:27:14 | 18/02/2026 12:36:50 | 00:09:36 | 8° | Sun |
| 18/02/2026 22:37:39 | 18/02/2026 22:50:24 | 00:12:45 | 23° | Night |
| 19/02/2026 00:14:51 | 19/02/2026 00:28:30 | 00:13:39 | 54° | Night |
| 19/02/2026 01:52:50 | 19/02/2026 02:03:18 | 00:10:28 | 11° | Night |
| 19/02/2026 08:11:51 | 19/02/2026 08:21:59 | 00:10:08 | 10° | Sun |
| 19/02/2026 09:46:25 | 19/02/2026 10:00:01 | 00:13:36 | 48° | Sun |
| 19/02/2026 11:24:16 | 19/02/2026 11:37:17 | 00:13:01 | 26° | Sun |
| 19/02/2026 13:07:43 | 19/02/2026 13:11:46 | 00:04:03 | 1° | Sun |
| 19/02/2026 21:38:15 | 19/02/2026 21:47:09 | 00:08:54 | 6° | Night |



