Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.

Day passes only:  -  Minimum elevation: ° - 


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
30/06/2025 22:43:22 30/06/2025 22:57:14 00:13:52 76° Night
01/07/2025 00:21:24 01/07/2025 00:32:55 00:11:31 15° Night
01/07/2025 08:14:00 01/07/2025 08:25:40 00:11:40 16° Sun
01/07/2025 09:49:46 01/07/2025 10:03:40 00:13:54 73° Sun
01/07/2025 11:29:59 01/07/2025 11:39:55 00:09:56 Sun
01/07/2025 21:44:34 01/07/2025 21:57:08 00:12:34 21° Night
01/07/2025 23:21:44 01/07/2025 23:35:18 00:13:34 47° Night
02/07/2025 01:00:21 02/07/2025 01:09:18 00:08:57 Night
02/07/2025 07:18:08 02/07/2025 07:25:16 00:07:08 Sun
02/07/2025 08:51:09 02/07/2025 09:04:19 00:13:10 33° Sun
02/07/2025 10:28:29 02/07/2025 10:41:48 00:13:19 32° Sun
02/07/2025 12:12:27 02/07/2025 12:15:27 00:03:00 Sun
02/07/2025 20:47:05 02/07/2025 20:54:37 00:07:32 Night
02/07/2025 22:22:32 02/07/2025 22:36:12 00:13:40 47° Night
03/07/2025 00:00:16 03/07/2025 00:12:45 00:12:29 23° Night
03/07/2025 01:40:09 03/07/2025 01:44:24 00:04:15 Night
03/07/2025 07:54:02 03/07/2025 08:04:28 00:10:26 11° Sun
03/07/2025 09:28:54 03/07/2025 09:42:46 00:13:52 72° Sun
03/07/2025 11:07:58 03/07/2025 11:19:34 00:11:36 14° Sun
03/07/2025 21:24:01 03/07/2025 21:35:25 00:11:24 13° Night
03/07/2025 23:00:46 03/07/2025 23:14:35 00:13:49 75° Night
04/07/2025 00:39:02 04/07/2025 00:49:33 00:10:31 11° Night
04/07/2025 06:59:20 04/07/2025 07:03:15 00:03:55 Sun
04/07/2025 08:30:48 04/07/2025 08:43:15 00:12:27 22° Sun
04/07/2025 10:07:15 04/07/2025 10:21:01 00:13:46 50° Sun
04/07/2025 11:48:39 04/07/2025 11:56:35 00:07:56 Sun
04/07/2025 20:28:54 04/07/2025 20:30:06 00:01:12 Night
04/07/2025 22:01:45 04/07/2025 22:14:56 00:13:11 30° Night
04/07/2025 23:39:12 04/07/2025 23:52:22 00:13:10 34° Night
05/07/2025 01:18:12 05/07/2025 01:25:30 00:07:18 Night
05/07/2025 07:34:18 05/07/2025 07:43:07 00:08:49 Sun
05/07/2025 09:08:12 05/07/2025 09:21:47 00:13:35 46° Sun
05/07/2025 10:46:16 05/07/2025 10:58:59 00:12:43 22° Sun
05/07/2025 21:03:41 05/07/2025 21:13:19 00:09:38 Night

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
01/07/2025 03:52:42 01/07/2025 04:06:25 00:13:43 72° Night
01/07/2025 05:33:16 01/07/2025 05:40:09 00:06:53 Night
01/07/2025 14:36:49 01/07/2025 14:43:58 00:07:09 Sun
01/07/2025 16:10:38 01/07/2025 16:24:26 00:13:48 70° Sun
02/07/2025 02:55:17 02/07/2025 03:05:56 00:10:39 11° Night
02/07/2025 04:31:09 02/07/2025 04:44:20 00:13:11 34° Night
02/07/2025 15:12:28 02/07/2025 15:24:35 00:12:07 19° Sun
02/07/2025 16:49:27 02/07/2025 17:01:55 00:12:28 22° Sun
03/07/2025 03:32:07 03/07/2025 03:45:21 00:13:14 36° Night
03/07/2025 05:10:42 03/07/2025 05:21:06 00:10:24 10° Night
03/07/2025 15:49:50 03/07/2025 16:03:34 00:13:44 60° Sun
03/07/2025 17:29:38 03/07/2025 17:37:55 00:08:17 Sun
04/07/2025 02:36:07 04/07/2025 02:43:32 00:07:25 Night
04/07/2025 04:10:03 04/07/2025 04:23:45 00:13:42 67° Night
04/07/2025 14:52:40 04/07/2025 15:02:43 00:10:03 Sun
04/07/2025 16:28:08 04/07/2025 16:41:35 00:13:27 41° Sun
05/07/2025 03:11:50 05/07/2025 03:23:58 00:12:08 19° Night
05/07/2025 04:48:55 05/07/2025 05:01:12 00:12:17 21° Night
05/07/2025 15:29:17 05/07/2025 15:42:23 00:13:06 31° Sun
05/07/2025 17:07:24 05/07/2025 17:18:32 00:11:08 13° Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
30/06/2025 22:41:58 30/06/2025 22:55:45 00:13:47 54° Night
01/07/2025 00:19:39 01/07/2025 00:32:23 00:12:44 25° Night
01/07/2025 01:58:05 01/07/2025 02:05:45 00:07:40 Night
01/07/2025 06:42:24 01/07/2025 06:48:52 00:06:28 Sun
01/07/2025 08:15:12 01/07/2025 08:27:29 00:12:17 20° Sun
01/07/2025 09:51:21 01/07/2025 10:05:17 00:13:56 73° Sun
01/07/2025 11:31:07 01/07/2025 11:42:02 00:10:55 11° Sun
01/07/2025 21:43:08 01/07/2025 21:55:20 00:12:12 18° Night
01/07/2025 23:20:16 01/07/2025 23:34:06 00:13:50 73° Night
02/07/2025 00:58:13 02/07/2025 01:09:29 00:11:16 14° Night
02/07/2025 02:37:24 02/07/2025 02:41:10 00:03:46 Night
02/07/2025 07:18:25 02/07/2025 07:27:46 00:09:21 Sun
02/07/2025 08:52:36 02/07/2025 09:05:59 00:13:23 37° Sun
02/07/2025 10:30:01 02/07/2025 10:43:29 00:13:28 35° Sun
02/07/2025 12:12:04 02/07/2025 12:19:07 00:07:03 Sun
02/07/2025 20:45:26 02/07/2025 20:52:43 00:07:17 Night
02/07/2025 22:21:09 02/07/2025 22:34:36 00:13:27 36° Night
02/07/2025 23:58:40 03/07/2025 00:11:57 00:13:17 36° Night
03/07/2025 01:36:54 03/07/2025 01:46:04 00:09:10 Night
03/07/2025 06:23:12 03/07/2025 06:27:21 00:04:09 Sun
03/07/2025 07:55:01 03/07/2025 08:06:26 00:11:25 15° Sun
03/07/2025 09:30:28 03/07/2025 09:44:22 00:13:54 76° Sun
03/07/2025 11:09:19 03/07/2025 11:21:28 00:12:09 17° Sun
03/07/2025 21:22:33 03/07/2025 21:33:33 00:11:00 12° Night
03/07/2025 22:59:21 03/07/2025 23:13:14 00:13:53 76° Night
04/07/2025 00:37:09 04/07/2025 00:49:18 00:12:09 19° Night
04/07/2025 02:15:49 04/07/2025 02:22:01 00:06:12 Night
04/07/2025 06:58:41 04/07/2025 07:06:34 00:07:53 Sun
04/07/2025 08:32:08 04/07/2025 08:44:58 00:12:50 26° Sun
04/07/2025 10:08:50 04/07/2025 10:22:38 00:13:48 52° Sun
04/07/2025 11:49:28 04/07/2025 11:59:02 00:09:34 Sun
04/07/2025 20:26:36 04/07/2025 20:28:42 00:02:06 Night
04/07/2025 22:00:22 04/07/2025 22:13:13 00:12:51 24° Night
04/07/2025 23:37:41 04/07/2025 23:51:20 00:13:39 53° Night
05/07/2025 01:15:45 05/07/2025 01:26:09 00:10:24 11° Night
05/07/2025 07:34:59 05/07/2025 07:45:19 00:10:20 10° Sun
05/07/2025 09:09:43 05/07/2025 09:23:24 00:13:41 51° Sun
05/07/2025 10:47:45 05/07/2025 11:00:45 00:13:00 25° Sun
05/07/2025 12:31:41 05/07/2025 12:35:01 00:03:20 Sun
05/07/2025 21:02:08 05/07/2025 21:11:24 00:09:16 Night